Scorecard
| Match Statistics | | Australia v India, 5th ODI, Rajiv Gandhi International, 5 Nov 2009 | | Umpires: EAR de Silva, SK Tarapore | | Toss won by Australia, Elected to bat | | Player of the Match: SR Tendulkar | | Australia won by 3 runs |
| | Score Summary | | Australia | 350/4 | 7.00 | 50.0 | | India | 347/10 | 6.99 | 49.4 |
|
| Australia innings | India innings |
| Australia |
| SR Watson | ct RA Jadeja b Harbhajan Singh | 93 | 89 | 9 | 3 | 145/1 |
| SE Marsh | ct G Gambhir b A Nehra | 112 | 112 | 8 | 2 | 270/3 |
| RT Ponting | b P Kumar | 45 | 45 | 3 | 1 | 236/2 |
| CL White | ct SR Tendulkar b P Kumar | 57 | 33 | 2 | 5 | 350/4 |
| MEK Hussey | not out | 31 | 22 | 1 | 2 |
|
| DE Bollinger | | | | | | |
| NM Hauritz | | | | | | |
| GA Manou | | | | | | |
| BW Hilfenhaus | | | | | | |
| AC Voges | | | | | | |
| CJ McKay | | | | | | |
| India |
| P Kumar | 9.0 | 0 | 68 | 2 | 1 | 0 |
| A Nehra | 10.0 | 0 | 79 | 1 | 2 | 0 |
| MM Patel | 9.0 | 0 | 73 | 0 | 1 | 1 |
| RA Jadeja | 5.0 | 0 | 44 | 0 | 0 | 0 |
| Harbhajan Singh | 10.0 | 0 | 44 | 1 | 0 | 0 |
| Yuvraj Singh | 7.0 | 0 | 36 | 0 | 0 | 0 |
No comments:
Post a Comment