| Shane Watson and Brad Haddin scored 183 runs for the first wicket as Australia beat Canada by 7 wickets in their World Cup Group A match at the M Chinnaswamy Stadium in Bangalore on Wednesday. Score Chasing 212, Australia reached home in the 35th over with Michael Clarke and Cameron White at the crease. Earlier the two openers Watson and Haddin started off slowly aware of the fact that the target wasn't something that called for heavy hitting. But as the innings progressed the two upped the scoring rate. Their innings even got a boost when Canada captain Ashish Bagai missed an easy stumping chance in the 20th over off Balaji Rao when Haddin was at the crease. Haddin had even got a reprieve early in the innings when Rizwan Cheema dropped him off Harvir Baidwan in the second over. The two took the Batting Powerplay in the 21st over and scored 41 runs in it. But, the Aussie scoring rate spiked in the over that followed with both batsmen charging away at the opposition bowlers, who didn't have an answer to their shots. Their effort of breaking the partnership came a cropper due to some sloppy fielding by the fielders. After much effort the Canadian bowlers managed to break their stand in the 29th over when a John Davison ball took the edge of Haddin's bat and keeper Bagai didn't miss it this time. Haddin scored 88 hitting 11 fours and two sixes on the way. Australia lost their fist wicket at the score of 183. But as luck would have it the other opener Watson too departed in the very next over missing his century by six runs. He wanted to pull Baidwan for a six but the ball didn't quite come on to the bat and instead ended up giving a catch to Henry Osinde in the deep. Australia were 185/2 at the stage. Skipper Ricky Ponting was the last man to go down on the day. He fell in the 35th over off Henry Osinde. Michael Clarke and Cameron White were at the crease when Australia touched the meagre 212-run target on the penultimate ball of the 35th over which turned out to be a wide ball. Canada innings Earlier, Hiral Patel scored a fine 54 as Canada posted 211 after electing to bat. But before that experienced paceman Brett Lee drew first blood by scalping Canada opener John Davison (14 runs) in the fourth over 41/1. But the surprising part was the Canadian run rate, which was tottering above 10 runs an over at this stage. Post that wicket, the Canadian opener Hiral Patel and Zubin Surkari got busy with a partnership with Patel leading the way. Batting with resolve he went after the Aussie paceman and got rewarded. The best part about the 19-year old cricketer's batting was that he didn't shy away from hitting those odd ball to the boundary. Finally, Patel's innings came to an end post his quick-fire half-ton in the 12th over. An edge off Shane Watson was taken by Mitchell Johnson in the deep. His 54 that came off just 45 balls was punctuated with five fours and three sixes. Canada were 82/2 at the stage. Post Patel's dismissal, captain Ashish Bagai and Zubin Surkari got involved with a partnership. The two had put on 68 runs for the third wicket before Shaun Tait got the better of captain Bagai on 39. A short and wide ball saw Bagai reach out for a drive but ended up giving an edge to keeper Brad Haddin and Canada lost their third wicket on 150 in the 29th over With new man Jimmy Hansra at the crease, Aussie spinner Jason Krejza got an opportunity to open his account and he got what he wanted. He removed Hansra in the very next over post Bagai's dismissal. And Canada were reduced to 157/4 in 30 overs. Once again the change of pace worked for Australia with the next wicket falling to paceman Shaun Tait in the 31st over. A quicker ball pitched on the off and nipped in to take the inside edge of Zubin Surkari and crash into his stumps. He fell for 34 and Canada fell to 157/5. Another over and another wicket, this time it was Brett Lee's turn to join the party and he did that by removing Rizwan Cheema with a slower ball and timber! Canada were 161/6 now. Lee finished with a four-wicket haul. A little later, Mitchell Johnson sent back Nitish Kumar on 7 to reduce Canada to 169/7. From here in was just a matter of a few more minutes and Canada were walking back on 211 all out. However, they can take heart from the fact that their batsmen stayed at the crease till almost the end of the innings as their last wicket Karl Whatham fell in the 46ht over. Even otherwise they batted pretty well on the day. Especially noteworthy was Hiral Patel's quick-fire half-century. |
Showing posts with label Live Cricket Updates. Show all posts
Showing posts with label Live Cricket Updates. Show all posts
17 March, 2011
Aus vs Can: Watson, Haddin help Australia beat Canada by 7 wickets
24 February, 2010
India 356/3 (46.0 ov) South Africa India - Live Cricket Update, Live Cricket Score Live Cricket More
The margin for error was very little on a pitch where the ball was coming on to the bat very easily. Tendulkar and Karthik had the freedom to drive through the line and each time they pierced the gaps, there was a minimum of two runs for the taking. The racy, yet bumpy outfield only made things tougher for the fielding side.
Only an error on the part of the batsman could have yielded a wicket, and that's what happened to Sehwag. Aiming to hit Wayne Parnell down the ground, he took his bottom hand off the bat at the point of contact, and Dale Steyn took the catch above his head at third man.
Tendulkar was in his element, flicking off his pads and driving neatly through the off side using the pace of the ball. He began by squirting out a half-volley from Parnell through the covers before flicking the next one off his pads past midwicket. Steyn tried to bowl it a bit shorter but Tendulkar responded by pulling him over midwicket and slashing over point. Even the introduction of spin didn't help as Tendulkar gently tucked Roelof van der Merwe off his pads past short fine leg to bring up his fifty, off just 37 balls.
Seeing that there was no movement off the seam, Jacques Kallis took off a slip and placed a short cover. Pretty soon, he abandoned the idea of having a slip, placing him at short midwicket, hoping for one of them to chip in the air off the drive. He then placed a sweeper cover, which was more of a defensive ploy. But it didn't yield immediate results.
Karthik too made merry with shots on both sides of the wicket. Like Tendulkar, he began with consecutive fours off Parnell and kept rotating the strike. His fifty - off 59 balls - wasn't as quick as Tendulkar's but their partnership set up a perfect platform for India.
| cont..... | ||||||||||||||
09 February, 2010
South Africa 558/6d India 233 & 104/3 (37.0 ov) India trail by 221 runs with 7 wickets remaining
South Africa 558/6d
India 233 & 104/3 (37.0 ov)
South Africa won the toss and elected to bat
Drinks - Day 4
- South Africa in India Test Series - 1st Test
- Test no. 1951 | 2009/10 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- 6,7,8,9,10 February 2010 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| GC Smith* | b Khan | 6 | 29 | 26 | 0 | 0 | 23.07 | |
| 6.3 84.7 mph, No doubt this time. The death knell. It landed on a length around the off stump line, cut in and caught Smith out. Smith was very tentative in defense, moved his arms rather awkwardly and got the bat in an angle. The ball moved through the bat and pad gap to clean up the stumps. Clatter! Good ball, poor defensive effort. 6/2 | ||||||||
| AG Prince | c †Dhoni b Khan | 0 | 19 | 10 | 0 | 0 | 0.00 | |
| 4.3 79.8 mph, Given out caught behind but it went of the arm-guard. Now then... now then .. What a ferocious delivery. Zaheer Khan serves up a well-directed bouncer at the face. A stunned Prince takes out the bottom-hand off the handle and offers the bat as a face-shield. The ball crashes into the arm-guard and pops up to Dhoni. It has been given out. Prince staggers out towards Smith, perhaps asking whether we have UDRS here. No. And off he goes. 5/1 | ||||||||
| HM Amla | not out | 253 | 675 | 473 | 22 | 0 | 53.48 | |
| JH Kallis | c Vijay b Harbhajan Singh | 173 | 419 | 351 | 15 | 2 | 49.28 | |
| 113.2 57.3 mph, Kallis misses the double ton. Again. This one turned from outside off, he shaped to defend but got a thick inside edge on to the pad and it popped up to Vijay at short-leg. Kallis might have dawdled today but he was magnificent yesterday. 346/3 | ||||||||
| AB de Villiers | c Badrinath b Sehwag | 53 | 104 | 88 | 5 | 0 | 60.22 | |
| 141.1 52.6 mph, went down the track, reached out for the delivery well outside off stump and tried to loft it over the bowler but got a leading edge to backward point. Simple catch. Sehwag is delighted. 454/4 | ||||||||
| JP Duminy | lbw b Harbhajan Singh | 9 | 38 | 35 | 1 | 0 | 25.71 | |
| 151.5 52.5 mph, flighted from round the stumps, on the middle and leg line, Duminy misses the sweep shot and is struck right in front of the middle. Hawk eye suggests it would have bounced over the off stump. Hmm... 476/5 | ||||||||
| MV Boucher† | c Mishra b Khan | 39 | 86 | 75 | 3 | 0 | 52.00 | |
| 174.2 74.2 mph, Boucher top edges his slog. It was the slower one, full and outside off, Boucher went for the good-old ugly slog over midwicket and edged it over cover where Mishra took the catch 554/6 | ||||||||
| DW Steyn | not out | 0 | 10 | 7 | 0 | 0 | 0.00 | |
| Extras | (b 8, lb 8, nb 9) | 25 | ||||||
| Total | (6 wickets dec; 176 overs; 696 mins) | 558 | (3.17 runs per over) | |||||
| Did not bat WD Parnell, M Morkel, PL Harris |
| Fall of wickets1-5 (Prince, 4.3 ov), 2-6 (Smith, 6.3 ov), 3-346 (Kallis, 113.2 ov), 4-454 (de Villiers, 141.1 ov), 5-476 (Duminy, 151.5 ov), 6-554 (Boucher, 174.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 31 | 7 | 96 | 3 | 3.09 | (4nb) | ||
| 4.3 to Prince, 79.8 mph, Given out caught behind but it went of the arm-guard. Now then... now then .. What a ferocious delivery. Zaheer Khan serves up a well-directed bouncer at the face. A stunned Prince takes out the bottom-hand off the handle and offers the bat as a face-shield. The ball crashes into the arm-guard and pops up to Dhoni. It has been given out. Prince staggers out towards Smith, perhaps asking whether we have UDRS here. No. And off he goes. 5/1 6.3 to Smith, 84.7 mph, No doubt this time. The death knell. It landed on a length around the off stump line, cut in and caught Smith out. Smith was very tentative in defense, moved his arms rather awkwardly and got the bat in an angle. The ball moved through the bat and pad gap to clean up the stumps. Clatter! Good ball, poor defensive effort. 6/2 174.2 to Boucher, 74.2 mph, Boucher top edges his slog. It was the slower one, full and outside off, Boucher went for the good-old ugly slog over midwicket and edged it over cover where Mishra took the catch 554/6 | ||||||||
| I Sharma | 28 | 4 | 85 | 0 | 3.03 | |||
| Harbhajan Singh | 46 | 1 | 166 | 2 | 3.60 | |||
| 113.2 to Kallis, 57.3 mph, Kallis misses the double ton. Again. This one turned from outside off, he shaped to defend but got a thick inside edge on to the pad and it popped up to Vijay at short-leg. Kallis might have dawdled today but he was magnificent yesterday. 346/3 151.5 to Duminy, 52.5 mph, flighted from round the stumps, on the middle and leg line, Duminy misses the sweep shot and is struck right in front of the middle. Hawk eye suggests it would have bounced over the off stump. Hmm... 476/5 | ||||||||
| A Mishra | 53 | 5 | 140 | 0 | 2.64 | (5nb) | ||
| V Sehwag | 18 | 1 | 55 | 1 | 3.05 | |||
| 141.1 to de Villiers, 52.6 mph, went down the track, reached out for the delivery well outside off stump and tried to loft it over the bowler but got a leading edge to backward point. Simple catch. Sehwag is delighted. 454/4 | ||||||||
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †Boucher b Morkel | 12 | 22 | 15 | 2 | 0 | 80.00 | |
| 5.1 90.2 mph, ho ho ho what a jaffa right up, of all the deliveries at all the times Morkel bowls this one first ball of the morning! angling in, just back of a length, pitches off, holding its line enough, Gambhir is committed into the stroke but ends up playing inside the line, getting a faint edge 31/1 | ||||||||
| V Sehwag | c Duminy b Parnell | 109 | 212 | 139 | 15 | 0 | 78.41 | |
| 46.4 82.2 mph, A wide delivery gets him a wicket though! Sehwag can't believe what he has done. He throws his head back and shuts his eyes as he almost winces in pain as he walks off. It was full and well outside off stump, Sehwag reached out and ended up slicing it to deepish cover. Fifth wide ball in a row. Sehwag falls after a fine knock. 192/4 | ||||||||
| M Vijay | b Steyn | 4 | 15 | 13 | 1 | 0 | 30.76 | |
| 8.6 86.7 mph, Clatter! Vijay shoulders arms and hears the death knell. It landed outside off stump, hit the seam and cut in. Vijay lifted his bat in the air and allowed it to pass him but a nasty little surprise awaited him. The ball moved in off the seam to take out the off stump. Crash! Thanks for coming Steyen sticks out his tongue as he reaches the rest of his team-mates. Was it an intended outswinger that hit the seam and came in? Or was it cos of something else, a cheeky joy at a plan to surprise him with an inswinger coming off? . we might never know. Update We do know now. Here's Steyn on this dismissal: "I worked him [Vijay] out quite nicely with two balls that went away and then bringing one back in which he left. That kind of stuff just doesn't happen out in the middle. We've really planned it. " 40/2 | ||||||||
| SR Tendulkar | c †Boucher b Steyn | 7 | 25 | 16 | 1 | 0 | 43.75 | |
| 14.1 88.4 mph, Got him! Steyn rulez. It came in the air, landed on a length, around the middle and off stump line and curved away. Tendulkar stuttered out to drive, the length drawing him forward, and he was then done in by the away movement. He did push his bat slightly outside the line, trying to cover for the away swing but the ball moved fractionally more and kissed the outer edge. Fabulous delivery. Tendulkar's forward movement wasn't as smooth; he stuttered out... 56/3 | ||||||||
| S Badrinath | c Prince b Steyn | 56 | 195 | 139 | 7 | 0 | 40.28 | |
| 58.1 84.0 mph, Steyn takes out Badrinath. South Africa climb all over India. It was a length delivery on the middle and leg,tailing in with the shiny side, flicked straight to short midwicket. Soft dismissal but that's that. SA take great control over the game. 221/6 | ||||||||
| MS Dhoni*† | c Kallis b Harris | 6 | 26 | 29 | 1 | 0 | 20.68 | |
| 57.4 52.5 mph, Gone! What a way to go. It kicked in from the rough well outside the leg stump, Dhoni just thought it would turn in to hit his body and sort of lazily held his bat up .. but to his horror the ball bounded off his body on to the gloves/bat and popped up at slip! South Africa tighten the noose. Enter Saha on his debut. 221/5 | ||||||||
| WP Saha | b Steyn | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| 58.4 87.4 mph, Saha does a Vijay, if you can call it that. He shoulders arms and has lost his off stump on debut. It cut in from outside off stump, Saha lets it go but it isn't going anywhere but towards the off stump. Clatter! Bye bye! 222/7 | ||||||||
| Harbhajan Singh | lbw b Steyn | 8 | 29 | 16 | 1 | 0 | 50.00 | |
| 64.4 Stand up and applaud Steyn. Seven wickets for him and he rushes to get the ball to keep as a souvenir. Full, moving in late with the shiny side, it moves past the defensive prod, to hit the back pad. Dead plumb! 233/10 | ||||||||
| Z Khan | b Steyn | 2 | 7 | 8 | 0 | 0 | 25.00 | |
| 60.3 88.1 mph, Steyn continues to rock on in style. Five-for. It landed short of length, cut in to collide with the inside edge and fell on to the stumps. Zaheer was looking to force it away but ended up pushing an angled bat at it. Gone! 226/8 | ||||||||
| A Mishra | b Steyn | 0 | 6 | 9 | 0 | 0 | 0.00 | |
| 62.2 89.4 mph, Cleaned up! Steyn lets out a roar of joy! Another tailing in with the shiny side, from just outside off stump, Mishra thinks he is GR Viswanath and goes for a late cut and edges it on to his stumps! What a dramatic final session this has been, Immense fun. 228/9 | ||||||||
| I Sharma | not out | 0 | 8 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 14, lb 6, w 5, nb 4) | 29 | ||||||
| Total | (all out; 64.4 overs; 294 mins) | 233 | (3.60 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 16.4 | 6 | 51 | 7 | 3.06 | |||
| 8.6 to Vijay, 86.7 mph, Clatter! Vijay shoulders arms and hears the death knell. It landed outside off stump, hit the seam and cut in. Vijay lifted his bat in the air and allowed it to pass him but a nasty little surprise awaited him. The ball moved in off the seam to take out the off stump. Crash! Thanks for coming Steyen sticks out his tongue as he reaches the rest of his team-mates. Was it an intended outswinger that hit the seam and came in? Or was it cos of something else, a cheeky joy at a plan to surprise him with an inswinger coming off? . we might never know. Update We do know now. Here's Steyn on this dismissal: "I worked him [Vijay] out quite nicely with two balls that went away and then bringing one back in which he left. That kind of stuff just doesn't happen out in the middle. We've really planned it. " 40/2 14.1 to Tendulkar, 88.4 mph, Got him! Steyn rulez. It came in the air, landed on a length, around the middle and off stump line and curved away. Tendulkar stuttered out to drive, the length drawing him forward, and he was then done in by the away movement. He did push his bat slightly outside the line, trying to cover for the away swing but the ball moved fractionally more and kissed the outer edge. Fabulous delivery. Tendulkar's forward movement wasn't as smooth; he stuttered out... 56/3 58.1 to Badrinath, 84.0 mph, Steyn takes out Badrinath. South Africa climb all over India. It was a length delivery on the middle and leg,tailing in with the shiny side, flicked straight to short midwicket. Soft dismissal but that's that. SA take great control over the game. 221/6 58.4 to Saha, 87.4 mph, Saha does a Vijay, if you can call it that. He shoulders arms and has lost his off stump on debut. It cut in from outside off stump, Saha lets it go but it isn't going anywhere but towards the off stump. Clatter! Bye bye! 222/7 60.3 to Khan, 88.1 mph, Steyn continues to rock on in style. Five-for. It landed short of length, cut in to collide with the inside edge and fell on to the stumps. Zaheer was looking to force it away but ended up pushing an angled bat at it. Gone! 226/8 62.2 to Mishra, 89.4 mph, Cleaned up! Steyn lets out a roar of joy! Another tailing in with the shiny side, from just outside off stump, Mishra thinks he is GR Viswanath and goes for a late cut and edges it on to his stumps! What a dramatic final session this has been, Immense fun. 228/9 64.4 to Harbhajan Singh, Stand up and applaud Steyn. Seven wickets for him and he rushes to get the ball to keep as a souvenir. Full, moving in late with the shiny side, it moves past the defensive prod, to hit the back pad. Dead plumb! 233/10 | ||||||||
| M Morkel | 15 | 4 | 58 | 1 | 3.86 | (4nb) | ||
| 5.1 to Gambhir, 90.2 mph, ho ho ho what a jaffa right up, of all the deliveries at all the times Morkel bowls this one first ball of the morning! angling in, just back of a length, pitches off, holding its line enough, Gambhir is committed into the stroke but ends up playing inside the line, getting a faint edge 31/1 | ||||||||
| PL Harris | 17 | 2 | 39 | 1 | 2.29 | |||
| 57.4 to Dhoni, 52.5 mph, Gone! What a way to go. It kicked in from the rough well outside the leg stump, Dhoni just thought it would turn in to hit his body and sort of lazily held his bat up .. but to his horror the ball bounded off his body on to the gloves/bat and popped up at slip! South Africa tighten the noose. Enter Saha on his debut. 221/5 | ||||||||
| WD Parnell | 7 | 1 | 31 | 1 | 4.42 | (1w) | ||
| 46.4 to Sehwag, 82.2 mph, A wide delivery gets him a wicket though! Sehwag can't believe what he has done. He throws his head back and shuts his eyes as he almost winces in pain as he walks off. It was full and well outside off stump, Sehwag reached out and ended up slicing it to deepish cover. Fifth wide ball in a row. Sehwag falls after a fine knock. 192/4 | ||||||||
| JH Kallis | 6 | 0 | 14 | 0 | 2.33 | |||
| JP Duminy | 3 | 0 | 20 | 0 | 6.66 | |||
| India 2nd innings (following on) | R | B | 4s | 6s | SR | |||
| G Gambhir | b Morkel | 1 | 3 | 0 | 0 | 33.33 | ||
| 1.2 90.2 mph, Stunning! Gotcha! The off stump has been pegged back. That round-the-stumps angle has worked again. This one comes back in from outside off, Gambhir, who out pushing at a delivery earlier in the day, chooses to shoulder arms. Mistake. Big mistake. Crash. The ball kept coming in to give a fatal kiss to the off stump. What a start for SA. 1/1 | ||||||||
| V Sehwag | c Smith b Steyn | 16 | 19 | 4 | 0 | 84.21 | ||
| 4.4 85.2 mph, The big fish has been caught! Dale Steyn take a bow. It was full, it was outside off stump, it invited a big drive from Sehwag who obliges but the ball shaped away late to fly off the edge straight into the big palms of Smith at first slip. South Africa erupt in joy. What a day they have had. What a day Steyn has had. It has been a treat to watch him bowl a rasping spell of fast swing bowling. 24/2 | ||||||||
| M Vijay | c Morkel b Harris | 32 | 90 | 4 | 0 | 35.55 | ||
| 31.2 54.1 mph, That over-the-wicket outside-the-leg-stump line has worked for Harris. He flighted it outside leg stump into the rough, Vijay goes for the sweep but gets the top edge and it lobs up to fine-leg. Vijay is down on his knees when he completed that shot and looks pretty disappointed. Harris and co run away in joy towards the catcher to celebrate. 96/3 | ||||||||
| SR Tendulkar | not out | 45 | 94 | 6 | 0 | 47.87 | ||
| S Badrinath | not out | 0 | 16 | 0 | 0 | 0.00 | ||
| Extras | (b 2, lb 3, w 5) | 10 | ||||||
| Total | (3 wickets; 37 overs) | 104 | (2.81 runs per over) | |||||
| To bat MS Dhoni*†, WP Saha, Harbhajan Singh, Z Khan, A Mishra, I Sharma |
| Fall of wickets1-1 (Gambhir, 1.2 ov), 2-24 (Sehwag, 4.4 ov), 3-96 (Vijay, 31.2 ov) |
| Bowling | O | M | R | W | Econ | |||||||||||||
| DW Steyn | 7 | 0 | 26 | 1 | 3.71 | |||||||||||||
| 4.4 to Sehwag, 85.2 mph, The big fish has been caught! Dale Steyn take a bow. It was full, it was outside off stump, it invited a big drive from Sehwag who obliges but the ball shaped away late to fly off the edge straight into the big palms of Smith at first slip. South Africa erupt in joy. What a day they have had. What a day Steyn has had. It has been a treat to watch him bowl a rasping spell of fast swing bowling. 24/2 | ||||||||||||||||||
| M Morkel | 12 | 4 | 36 | 1 | 3.00 | (1w) | ||||||||||||
| 1.2 to Gambhir, 90.2 mph, Stunning! Gotcha! The off stump has been pegged back. That round-the-stumps angle has worked again. This one comes back in from outside off, Gambhir, who out pushing at a delivery earlier in the day, chooses to shoulder arms. Mistake. Big mistake. Crash. The ball kept coming in to give a fatal kiss to the off stump. What a start for SA. 1/1 | ||||||||||||||||||
| WD Parnell | 2 | 0 | 12 | 0 | 6.00 | |||||||||||||
| PL Harris | 12 | 4 | 20 | 1 | 1.66 | |||||||||||||
| 31.2 to Vijay, 54.1 mph, That over-the-wicket outside-the-leg-stump line has worked for Harris. He flighted it outside leg stump into the rough, Vijay goes for the sweep but gets the top edge and it lobs up to fine-leg. Vijay is down on his knees when he completed that shot and looks pretty disappointed. Harris and co run away in joy towards the catcher to celebrate. 96/3 | ||||||||||||||||||
| JH Kallis | 4 | 2 | 5 | 0 | 1.25 | Source : www.Cricinfo.com | ||||||||||||
Subscribe to:
Posts (Atom)
