20 November, 2008

INDIA V/S ENGLAND 3rd odi at KANPUR

India innings (target: 241 runs from 49 overs) R B 4s 6s SR
G Gambhir c Broad b Flintoff 14 17 3 0 82.35
V Sehwag not out 54 62 7 1 87.09
SK Raina b Broad 1 8 0 0 12.50
RG Sharma not out 18 27 2 0 66.66
Extras (lb 1, w 1) 2

Total (2 wickets; 18.6 overs) 89 (4.68 runs per over)

To bat captainwicketkeeperMS Dhoni, Yuvraj Singh, YK Pathan, Harbhajan Singh, Z Khan, I Sharma, MM Patel

Fall of wickets1-31 (Gambhir, 6.5 ov), 2-34 (Raina, 9.1 ov)


Bowling O M R W Econ
JM Anderson 5 0 36 0 7.20
SCJ Broad 6 1 22 1 3.66 (1w)
A Flintoff 5 0 13 1 2.60
GP Swann 1.6 0 11 0 5.50
SR Patel 1 0 6 0 6.00
MORECRICKET

No comments:

AddThis

Share |
Follow @Harendrasingh