| England in India ODI Series - 2nd ODI | ||||||||
| India v England | 2008/09 season | |||||||
| Played at Maharani Usharaje Trust Cricket Ground, Indore, on 17 November 2008 (50-over match) | ||||||||
| G Gambhir | b Pietersen | 70 | 76 | 6 | 1 | 92.1 | ||
| V Sehwag | b Broad | 1 | 4 | 0 | 0 | 25 | ||
| SK Raina | c Patel b Broad | 4 | 9 | 1 | 0 | 44.44 | ||
| RG Sharma | c Shah b Broad | 3 | 13 | 0 | 0 | 23.07 | ||
| Yuvraj Singh | not out | 102 | 111 | 12 | 2 | 91.89 | ||
| captainwicketkeeper | MS Dhoni | b Collingwood | 15 | 26 | 1 | 0 | 57.69 | |
| YK Pathan | not out | 5 | 6 | 0 | 0 | 83.33 | ||
| Extras | (b 2, lb 7, w 3, nb 1) | 13 | ||||||
| Total | (5 wickets; 40.4 overs) | 213 | (5.23 runs per over) | |||||
| To bat Harbhajan Singh, Z Khan, RP Singh, MM Patel | ||||||||
| Fall of wickets1-4 (Sehwag, 1.2 ov), 2-15 (Raina, 3.4 ov), 3-29 (Sharma, 7.3 ov), 4-163 (Gambhir, 29.6 ov), 5-206 (Dhoni, 38.6 ov) | ||||||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 6 | 0 | 26 | 0 | 4.33 | (1w) | ||
| SCJ Broad | 7 | 1 | 31 | 3 | 4.42 | (1w) | ||
| A Flintoff | 6 | 0 | 30 | 0 | 5 | (1nb) | ||
| SJ Harmison | 5 | 1 | 25 | 0 | 5 | (1w) | ||
| SR Patel | 4 | 0 | 30 | 0 | 7.5 | |||
| PD Collingwood | 7.4 | 0 | 42 | 1 | 5.47 | |||
| KP Pietersen | 5 | 0 | 20 | 1 | 4 | |||
| England team | ||||||||
| IR Bell, wicketkeeperMJ Prior, OA Shah, captainKP Pietersen, A Flintoff, PD Collingwood, SR Patel, RS Bopara, SCJ Broad, SJ Harmison, JM Anderson | ||||||||
| Toss India, who chose to bat first | ||||||||
| Player of the match tba | ||||||||
| Umpires AM Saheba and RB Tiffin (Zimbabwe) | ||||||||
| TV umpire SL Shastri | ||||||||
| Match referee RS Mahanama (Sri Lanka) | ||||||||
| Reserve umpire S Dua | ||||||||
| Match notes | ||||||||
| * India innings | ||||||||
| * Power Play 2: Overs 10.1 - 15.0 | ||||||||
| * India: 50 runs in 12.1 overs (76 balls), Extras 10 | ||||||||
| * Drinks: India - 61/3 in 15.0 overs (G Gambhir 25, Yuvraj Singh 17) | ||||||||
| * 4th Wicket: 50 runs in 63 balls (G Gambhir 18, Yuvraj Singh 25, Ex 8) | ||||||||
| * India: 100 runs in 20.2 overs (126 balls), Extras 11 | ||||||||
| * G Gambhir: 50 off 56 balls (6 x 4) | ||||||||
| * Yuvraj Singh: 50 off 61 balls (6 x 4, 2 x 6) | ||||||||
| * 4th Wicket: 100 runs in 107 balls (G Gambhir 39, Yuvraj Singh 53, Ex 8) | ||||||||
| * India: 150 runs in 28.3 overs (175 balls), Extras 11 | ||||||||
| * Drinks: India - 170/4 in 32.0 overs (Yuvraj Singh 81, MS Dhoni 0) | ||||||||
| * India: 200 runs in 38.1 overs (233 balls), Extras 13 | ||||||||
| * Yuvraj Singh: 100 off 107 balls (12 x 4, 2 x 6) | ||||||||
17 November, 2008
England in India ODI Series - 2nd ODI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment