04 January, 2010
15 December, 2009
Live Cricket Scorecard-Sri Lanka tour of India-1st ODI: India v Sri Lanka at Rajkot, Dec 15, 2009, Cricket More, cricketmore
India 414/7 (50 ov)
Sri Lanka 411/8 (50.0 ov)
India won by 3 runs
Cricketmore, Cricket More .... Cricinfo.com
| india innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| V Sehwag | c Dilshan b Welegedara | 146 | 102 | 17 | 6 | 143.13 | ||
| 35.3 Sehwag has missed the 150, moves across the stumps, looks to go over the leg side, but turns the bat face too early, gets the back of the bat, and it lobs to point. Many milestones missed, but does he care much for them? Well played Viru. He raises his bat as he walks off 309/2 | ||||||||
| SR Tendulkar | b Fernando | 69 | 63 | 10 | 1 | 109.52 | ||
| 19.3 bowled him, Tendulkar has been bowled through the gate. Looks to run to third man a back-of-a-length delivery, but it jags back enough to beat the bat and take the top of off. Well bowled Dilhara, follows up two attempts at yorkers with a nice fast delivery short of length and cutting in 153/1 | ||||||||
| MS Dhoni*† | c Mathews b Fernando | 72 | 53 | 7 | 3 | 135.84 | ||
| 36.1 slower ball does it again, and the batting Powerplay has done it again for the fielding side. This slower delivery seemed fairly obvious from behind, but that;s not the case when you are batting, and Dhoni is drawn into a forward shot and is too late in taking the bottom hand off, the ball lobs to cover, and Sri Lanka now have a chance to save many records from falling 311/3 | ||||||||
| SK Raina | c Jayasuriya b Kulasekara | 16 | 20 | 2 | 0 | 80.00 | ||
| 42.1 a bouncer gets Raina again, well directed, into his body, chest high, Raina's weight is forward while pulling, and gets a top edge that goes nowhere but straight up towards the sky 347/5 | ||||||||
| G Gambhir | c †Sangakkara b Kulasekara | 11 | 8 | 1 | 0 | 137.50 | ||
| 38.3 and he comes back with a good delivery, just inches short of being a yorker, outside off, Gambhir looks to get it fine of third man, and edges it through to Sanga and walks 325/4 | ||||||||
| Harbhajan Singh | c Kulasekara b Mathews | 11 | 13 | 1 | 0 | 84.61 | ||
| 43.1 another wicket goes, Mathews gets his man, Harbhajan looks to hit a short ball over point and gets the toe end of the bat and it carries straight to third man where Kula takes a safe catch 352/6 | ||||||||
| V Kohli | b Welegedara | 27 | 19 | 4 | 0 | 142.10 | ||
| 47.2 bowled him, a touch slower, 127ks, he is looking to hit this length delivery across the line and over midwicket, misses and is gone 386/7 | ||||||||
| RA Jadeja | not out | 30 | 17 | 1 | 2 | 176.47 | ||
| P Kumar | not out | 5 | 7 | 0 | 0 | 71.42 | ||
| Extras | (b 5, lb 4, w 12, nb 6) | 27 | ||||||
| Total | (7 wickets; 50 overs) | 414 | (8.28 runs per over) | |||||
| Did not bat Z Khan, A Nehra |
| Fall of wickets1-153 (Tendulkar, 19.3 ov), 2-309 (Sehwag, 35.3 ov), 3-311 (Dhoni, 36.1 ov), 4-325 (Gambhir, 38.3 ov), 5-347 (Raina, 42.1 ov), 6-352 (Harbhajan Singh, 43.1 ov), 7-386 (Kohli, 47.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| KMDN Kulasekara | 10 | 0 | 65 | 2 | 6.50 | (1w) | ||
| 38.3 to Gambhir, and he comes back with a good delivery, just inches short of being a yorker, outside off, Gambhir looks to get it fine of third man, and edges it through to Sanga and walks 325/4 42.1 to Raina, a bouncer gets Raina again, well directed, into his body, chest high, Raina's weight is forward while pulling, and gets a top edge that goes nowhere but straight up towards the sky 347/5 | ||||||||
| UWMBCA Welegedara | 10 | 0 | 63 | 2 | 6.30 | (1nb) | ||
| 35.3 to Sehwag, Sehwag has missed the 150, moves across the stumps, looks to go over the leg side, but turns the bat face too early, gets the back of the bat, and it lobs to point. Many milestones missed, but does he care much for them? Well played Viru. He raises his bat as he walks off 309/2 47.2 to Kohli, bowled him, a touch slower, 127ks, he is looking to hit this length delivery across the line and over midwicket, misses and is gone 386/7 | ||||||||
| CRD Fernando | 9 | 0 | 66 | 2 | 7.33 | (1nb, 1w) | ||
| 19.3 to Tendulkar, bowled him, Tendulkar has been bowled through the gate. Looks to run to third man a back-of-a-length delivery, but it jags back enough to beat the bat and take the top of off. Well bowled Dilhara, follows up two attempts at yorkers with a nice fast delivery short of length and cutting in 153/1 36.1 to Dhoni, slower ball does it again, and the batting Powerplay has done it again for the fielding side. This slower delivery seemed fairly obvious from behind, but that;s not the case when you are batting, and Dhoni is drawn into a forward shot and is too late in taking the bottom hand off, the ball lobs to cover, and Sri Lanka now have a chance to save many records from falling 311/3 | ||||||||
| AD Mathews | 7 | 0 | 60 | 1 | 8.57 | (2w) | ||
| 43.1 to Harbhajan Singh, another wicket goes, Mathews gets his man, Harbhajan looks to hit a short ball over point and gets the toe end of the bat and it carries straight to third man where Kula takes a safe catch 352/6 | ||||||||
| ST Jayasuriya | 7 | 0 | 76 | 0 | 10.85 | (5w) | ||
| SHT Kandamby | 5 | 0 | 49 | 0 | 9.80 | (2w) | ||
| TM Dilshan | 2 | 0 | 26 | 0 | 13.00 | |||
| Sri Lanka innings (target: 415 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| WU Tharanga | st †Dhoni b Raina | 67 | 60 | 3 | 4 | 111.66 | ||
| 23.6 Raina strikes, good stumping. Tharanga comes down the track again, Raina fires it in, the ball deflects off Tharanga's pads, goes one bounce and way down the leg side to Dhoni, but Tharanga is way out himself 188/1 | ||||||||
| TM Dilshan | b Harbhajan Singh | 160 | 124 | 20 | 3 | 129.03 | ||
| 39.1 he has bowled him, he roars in delight, another double hundred missed, but Harbhajan has brought India right back in. He has just started his last over, Dilshan charges out, is beaten by the dip, the ball pitches on a length outside off, turns in enough to hit the stumps. Game on here 339/4 | ||||||||
| KC Sangakkara*† | c Jadeja b Kumar | 90 | 43 | 10 | 5 | 209.30 | ||
| 36.3 PK creates a third opportunity and finally someone holds onto it. Another slower bouncer, Sanga gets a top edge on the pull and Jadeja holds on to a simple catch at deep square leg. PK exults, it's been a tough day full of misfortune for him. But Sanga, take a bow, what an innings 316/2 | ||||||||
| ST Jayasuriya | st †Dhoni b Harbhajan Singh | 5 | 4 | 0 | 0 | 125.00 | ||
| 37.3 and Jaya goes, charges down too early, Harbhajan bowls flatter, shorter, and it's a normal offbreak. He is clearly beaten in the flight, looks to fend but can't cover the line and the ball sneaks through bat and pad, and Dhoni finishes the stumping efficiently 328/3 | ||||||||
| DPMD Jayawardene | run out (Kohli/†Dhoni) | 3 | 8 | 0 | 0 | 37.50 | ||
| 40.2 from Jadeja, MJ has committed suicide here, MJ works it towards square leg with soft hands and makes up his mind he is coming back for two. Kohli hares around from deep midwicket and surprises everybody with his speed. Even though the throw is two bounces to Dhoni, even a dive can't save MJ 345/5 | ||||||||
| SHT Kandamby | run out (Tendulkar/Khan) | 24 | 25 | 2 | 0 | 96.00 | ||
| 48.2 from Khan, have they got a run-out here? superb collection on a half-volley from Zaheer and Kandamby is gone. It is a short ball, pulled to Tendulkar at midwicket, he is already on the back foot and comes through for one. The lands in front of the stumps but on a half-volley, Zaheer collects cleanly and disturbs the stumps, with Kandamby running casually - not diving, not sliding the bat. Did somebody say Ranatunga? 401/6 | ||||||||
| AD Mathews | c Tendulkar b Nehra | 38 | 33 | 2 | 0 | 115.15 | ||
| 49.4 and Tendulkar has held onto the most important catch of the match. The first hittable delivery of the over, a low fulltoss, Mathews gets under it, but doesn't get enough elevation and Tendulkar holds on to a simple catch at midwicket. Crowd goes wild, SL dressing room is stunned 409/8 | ||||||||
| TT Samaraweera | run out (Raina/Kumar) | 0 | 1 | 0 | 0 | 0.00 | ||
| 48.6 from Khan, and he finishes with another yorker and another run-out and what's more, the new batsman will be on strike. Samaraweere manages to dig out the yorker, but it's hit straight to Raina at extra cover, Zaheer is back to collect the throw, which is on the top of the stumps, and another wicket goes down 404/7 | ||||||||
| KMDN Kulasekara | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| UWMBCA Welegedara | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 7, w 13, nb 1) | 21 | ||||||
| Total | (8 wickets; 50 overs) | 411 | (8.22 runs per over) | |||||
| Did not bat CRD Fernando |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 9 | 0 | 67 | 1 | 7.44 | (1w) | ||
| 36.3 to Sangakkara, PK creates a third opportunity and finally someone holds onto it. Another slower bouncer, Sanga gets a top edge on the pull and Jadeja holds on to a simple catch at deep square leg. PK exults, it's been a tough day full of misfortune for him. But Sanga, take a bow, what an innings 316/2 | ||||||||
| A Nehra | 10 | 0 | 81 | 1 | 8.10 | (1nb, 3w) | ||
| 49.4 to Mathews, and Tendulkar has held onto the most important catch of the match. The first hittable delivery of the over, a low fulltoss, Mathews gets under it, but doesn't get enough elevation and Tendulkar holds on to a simple catch at midwicket. Crowd goes wild, SL dressing room is stunned 409/8 | ||||||||
| Z Khan | 10 | 0 | 88 | 0 | 8.80 | (2w) | ||
| RA Jadeja | 8 | 0 | 73 | 0 | 9.12 | (6w) | ||
| Harbhajan Singh | 10 | 0 | 58 | 2 | 5.80 | |||
| 37.3 to Jayasuriya, and Jaya goes, charges down too early, Harbhajan bowls flatter, shorter, and it's a normal offbreak. He is clearly beaten in the flight, looks to fend but can't cover the line and the ball sneaks through bat and pad, and Dhoni finishes the stumping efficiently 328/3 39.1 to Dilshan, he has bowled him, he roars in delight, another double hundred missed, but Harbhajan has brought India right back in. He has just started his last over, Dilshan charges out, is beaten by the dip, the ball pitches on a length outside off, turns in enough to hit the stumps. Game on here 339/4 | ||||||||
| SK Raina | 3 | 0 | 37 | 1 | 12.33 | (1w) | ||
Sri Lanka tour of India, 1st ODI: India v Sri Lanka at Rajkot, Dec 15, 2009
India 414/7 (50 ov)
Sri Lanka 375/5 (44.0 ov)
Whatever Virender Sehwag and Sachin Tendulkar did in the morning was reprised in the afternoon as Tillakaratne Dilshan's magnificent hundred and Upul Tharanga's lively support inspired a riotous start to Sri Lanka's innings. Tilting at a 415-run windmill, they were right in the hunt at halfway, with Dilshan continuing to find the gaps with ease, and Tharanga departing after a stroke-filled 67.
India had the chance to strike early, but with Tharanga on 10, Virat Kohli grassed the simplest of chances at short point, and they were made to pay as Dilshan cut loose with a flurry of boundaries. He pulled and cut anything short or wide, and drove precisely down the ground when the ball was pitched too full. Just for variety, he threw in a couple of scoops as well, each evading the fielder placed at short fine leg to stop it.
He got to his half-century from just 38 balls as 81 came from the first 10 overs. The introduction of Zaheer Khan saw one imperious drive through the covers, while Ravindra Jadeja was greeted with six-four-four as 17 came from the over. Soon after, he had his hundred from 73 balls, and it was Tharanga that then took up the attack, lashing Jadeja straight down the ground for two sixes on his way to 50 from 51 balls.
Suresh Raina too was thumped for a straight six, before an error of judgement saw him stumped. But with only Harbhajan Singh establishing any sort of control, India were far from safe, no matter how huge the total they were defending.
50 overs India 414 for 7 (Sehwag 146, Dhoni 72, Tendulkar 69) v Sri Lanka
| ||
| | ||
Kumar Sangakkara's decision to bowl first was made to look incredibly foolish as a sensational 102-ball 146 from Virender Sehwag inspired India to their biggest total in one-day internationals, surpassing the 413 made against lowly Bermuda at the 2007 World Cup. Having scored 387 for 4 against England at the same venue a year earlier, Sehwag, in tandem with Sachin Tendulkar and then MS Dhoni, smashed the bowlers with barely a pause. If not for a stutter during the batting Powerplay and more disciplined bowling towards the end of the innings, a total of 450 might have been possible. To compound Sri Lanka's woes, they took nearly four hours to get through the 50 overs, with sanctions from the match referee almost certain as a result.
India had started quietly on a well-grassed pitch, but once the acceleration came, Sri Lanka were helpless. There was some early movement for both Nuwan Kulasekara and Chanaka Welegedara, making his one-day debut, and the openers hadn't taken too many chances. Sehwag twice drove Kulasekara through cover, and there was a lovely back-foot push from Tendulkar as just 19 came from the first five overs. Suddenly, though, the game exploded into life, with Sehwag taking Welegedara for three fours in an over.
Thereafter, Sri Lanka were all over the place, with Tendulkar timing the ball magnificently in the V and Sehwag moving into six-hitting mode. Kulasekara, with his lack of pace, was the ideal target, clouted over cover and then pulled over midwicket with an ease that must have sent a chill down Sangakkara's spine.
Another emphatic pull off Welegedera took him to 50 from just 34 balls and he then spent some time at the non-striker's end watching Tendulkar do his thing. After two glorious lofts down the ground, Tendulkar opted for the impudent, upper-cutting Fernando over gully and slip to reach his own half-century from 48 balls. After overs 6-10 produced 52 runs, the bowling Powerplay cost Sri Lanka 36.
But worse was to follow. Angelo Mathews was introduced, and Sehwag immediately went downtown, thumping one behind the sightscreen and then over cover as the six balls cost 18. Tendulkar joined in with an imperious straight loft off Jayasuriya and it needed Fernando to give the Sri Lankans some breathing space. A beautiful incoming delivery ended Tendulkar's innings at 69, and India responded by sending Dhoni to the middle.
Sehwag, though, doesn't like pauses, and after a brief lull when only singles were taken, he whacked a short one from Jayasuriya over midwicket for six. Two fours off the hapless Mathews later, he had his 12th century, from just 66 balls.
On such a great surface for batting, Dhoni wasn't going to stand and watch the fun. A six off Jayasuriya nearly went out of the ground, and when a desperate Sangakkara turned to the part-time spin of Thilina Kandamby and Tillakaratne Dilshan, the fours continued to flow. Dhoni should have gone on 31, but Sangakkara missed a stumping after Kandamby sent down an innocuous full toss. Dhoni celebrated the reprieve with straight sixes off both spinners as he too reached a half-century from 34 balls.
After 30 overs, India had 261 on the board and with Sehwag picking off the bowling at will, a record individual score was on the cards. But soon after the batting Powerplay was taken, Welegedara returned to get him with a low full toss that lobbed to point off the leading edge. By then, the second-wicket partnership was worth 156.
Dhoni followed four balls later, miscuing a slower ball from Fernando into the hands of cover. His 72 spanned just 53 balls, and he went across 5000 runs along the way. The stutter continued as Gautam Gambhir edged Kulasekara behind, and the Powerplay fetched Sri Lanka three wickets for 33 runs. Suresh Raina and Harbhajan Singh didn't inflict much damage, but attractive cameos from Virat Kohli and Ravindra Jadeja ensured that the last few overs would be all about watching records fall. Sri Lanka needed some of their own to avoid abject humiliation.
02 December, 2009
India v Sri Lanka 2009/10, Live cricket, Live cricket score, Live cricket scorecard
India v Sri Lanka, 3rd Test, Mumbai, 1st day Sri Lanka 200/4 (52.3 ov)
India
India
Sri Lanka won the toss and elected to bat
Day 1 - Session 2
- Sri Lanka RR 3.77
- Last 10 ovs 20/2 RR 2.00
- Min overs remaining 38.5
Batsmen Runs This bowler Last 10 ovs
HS Ave
*Tillakaratne Dilshan (rhb) 87 5 (14b) 10 (26b)
168 44.01
Angelo Mathews (rhb) 1 0 (0b) 1 (5b)
64* 34.50
Bowlers O 0s This spell
BBI Ave
*Zaheer Khan (lfm) 8.1 34 0.1-0-1-0
5/29 34.42
Harbhajan Singh (ob) 16.0 68 2-0-3-1
8/84 30.75
Source: Live cricket CricketMore
Sri Lanka 200/4 (52.3 ov)
India
India
Sri Lanka won the toss and elected to bat
Day 1 - Session 2
- Sri Lanka RR 3.77
- Last 10 ovs 20/2 RR 2.00
- Min overs remaining 38.5
| Batsmen | Runs | This bowler | Last 10 ovs | HS | Ave | ||||||
| *Tillakaratne Dilshan (rhb) | 87 | 5 (14b) | 10 (26b) | 168 | 44.01 | ||||||
| Angelo Mathews (rhb) | 1 | 0 (0b) | 1 (5b) | 64* | 34.50 | ||||||
| Bowlers | O | 0s | This spell | BBI | Ave | ||||||
| *Zaheer Khan (lfm) | 8.1 | 34 | 0.1-0-1-0 | 5/29 | 34.42 | ||||||
| Harbhajan Singh (ob) | 16.0 | 68 | 2-0-3-1 | 8/84 | 30.75 | ||||||