23 February, 2011
Turning point from England vs Netherlands WC match - ICC World Cup 2011
20 February, 2011
New Zealand vs Kenya, 2nd Match, Group A- Live ICC World Cup 2011
Kenya: 49/5 (15.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| R Patel | 4 | 6 | 0 | 0 | 66.7 | |
| J Kamande | 0 | 3 | 0 | 0 | 0.0 | |
New Zealand:
| Bowlers | O | M | R | W | ER | |
| D Vettori | 3 | 1 | 6 | 0 | 2.0 | |
| H Bennett | 4 | 0 | 13 | 4 | 3.2 | |
Curr P'ship: 0(3) | |
Last Wkt: Maurice Ouma lbw b Bennett 1(6) - 49/5 in 15.3 ov. | |
Prev Ovs: . . . . . . | 2 W Wd . L1 W . | . 1 . . . 3 | 1 . W . . . | |
19 February, 2011
India vs Bangladesh live: India two down as Gambhir falls
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
India vs Bangladesh live: India is batting against Bangladesh
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
India vs Bangladesh live: Sehwag completes his half ton versus Bangladesh
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
21 January, 2011
India beats South Africa - Live Cricket Score
“India defeated South Africa by two wickets in the Third Cricket one-dayer in Cape Town.”
Yusuf Pathan's pyrotechnics helped India recover from a top-order collapse and eke out a thrilling two-wicket win over South Africa in the third cricket one-dayer in Cape Town.15 December, 2009
Live Cricket Scorecard-Sri Lanka tour of India-1st ODI: India v Sri Lanka at Rajkot, Dec 15, 2009, Cricket More, cricketmore
India 414/7 (50 ov)
Sri Lanka 411/8 (50.0 ov)
India won by 3 runs
Cricketmore, Cricket More .... Cricinfo.com
| india innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| V Sehwag | c Dilshan b Welegedara | 146 | 102 | 17 | 6 | 143.13 | ||
| 35.3 Sehwag has missed the 150, moves across the stumps, looks to go over the leg side, but turns the bat face too early, gets the back of the bat, and it lobs to point. Many milestones missed, but does he care much for them? Well played Viru. He raises his bat as he walks off 309/2 | ||||||||
| SR Tendulkar | b Fernando | 69 | 63 | 10 | 1 | 109.52 | ||
| 19.3 bowled him, Tendulkar has been bowled through the gate. Looks to run to third man a back-of-a-length delivery, but it jags back enough to beat the bat and take the top of off. Well bowled Dilhara, follows up two attempts at yorkers with a nice fast delivery short of length and cutting in 153/1 | ||||||||
| MS Dhoni*† | c Mathews b Fernando | 72 | 53 | 7 | 3 | 135.84 | ||
| 36.1 slower ball does it again, and the batting Powerplay has done it again for the fielding side. This slower delivery seemed fairly obvious from behind, but that;s not the case when you are batting, and Dhoni is drawn into a forward shot and is too late in taking the bottom hand off, the ball lobs to cover, and Sri Lanka now have a chance to save many records from falling 311/3 | ||||||||
| SK Raina | c Jayasuriya b Kulasekara | 16 | 20 | 2 | 0 | 80.00 | ||
| 42.1 a bouncer gets Raina again, well directed, into his body, chest high, Raina's weight is forward while pulling, and gets a top edge that goes nowhere but straight up towards the sky 347/5 | ||||||||
| G Gambhir | c †Sangakkara b Kulasekara | 11 | 8 | 1 | 0 | 137.50 | ||
| 38.3 and he comes back with a good delivery, just inches short of being a yorker, outside off, Gambhir looks to get it fine of third man, and edges it through to Sanga and walks 325/4 | ||||||||
| Harbhajan Singh | c Kulasekara b Mathews | 11 | 13 | 1 | 0 | 84.61 | ||
| 43.1 another wicket goes, Mathews gets his man, Harbhajan looks to hit a short ball over point and gets the toe end of the bat and it carries straight to third man where Kula takes a safe catch 352/6 | ||||||||
| V Kohli | b Welegedara | 27 | 19 | 4 | 0 | 142.10 | ||
| 47.2 bowled him, a touch slower, 127ks, he is looking to hit this length delivery across the line and over midwicket, misses and is gone 386/7 | ||||||||
| RA Jadeja | not out | 30 | 17 | 1 | 2 | 176.47 | ||
| P Kumar | not out | 5 | 7 | 0 | 0 | 71.42 | ||
| Extras | (b 5, lb 4, w 12, nb 6) | 27 | ||||||
| Total | (7 wickets; 50 overs) | 414 | (8.28 runs per over) | |||||
| Did not bat Z Khan, A Nehra |
| Fall of wickets1-153 (Tendulkar, 19.3 ov), 2-309 (Sehwag, 35.3 ov), 3-311 (Dhoni, 36.1 ov), 4-325 (Gambhir, 38.3 ov), 5-347 (Raina, 42.1 ov), 6-352 (Harbhajan Singh, 43.1 ov), 7-386 (Kohli, 47.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| KMDN Kulasekara | 10 | 0 | 65 | 2 | 6.50 | (1w) | ||
| 38.3 to Gambhir, and he comes back with a good delivery, just inches short of being a yorker, outside off, Gambhir looks to get it fine of third man, and edges it through to Sanga and walks 325/4 42.1 to Raina, a bouncer gets Raina again, well directed, into his body, chest high, Raina's weight is forward while pulling, and gets a top edge that goes nowhere but straight up towards the sky 347/5 | ||||||||
| UWMBCA Welegedara | 10 | 0 | 63 | 2 | 6.30 | (1nb) | ||
| 35.3 to Sehwag, Sehwag has missed the 150, moves across the stumps, looks to go over the leg side, but turns the bat face too early, gets the back of the bat, and it lobs to point. Many milestones missed, but does he care much for them? Well played Viru. He raises his bat as he walks off 309/2 47.2 to Kohli, bowled him, a touch slower, 127ks, he is looking to hit this length delivery across the line and over midwicket, misses and is gone 386/7 | ||||||||
| CRD Fernando | 9 | 0 | 66 | 2 | 7.33 | (1nb, 1w) | ||
| 19.3 to Tendulkar, bowled him, Tendulkar has been bowled through the gate. Looks to run to third man a back-of-a-length delivery, but it jags back enough to beat the bat and take the top of off. Well bowled Dilhara, follows up two attempts at yorkers with a nice fast delivery short of length and cutting in 153/1 36.1 to Dhoni, slower ball does it again, and the batting Powerplay has done it again for the fielding side. This slower delivery seemed fairly obvious from behind, but that;s not the case when you are batting, and Dhoni is drawn into a forward shot and is too late in taking the bottom hand off, the ball lobs to cover, and Sri Lanka now have a chance to save many records from falling 311/3 | ||||||||
| AD Mathews | 7 | 0 | 60 | 1 | 8.57 | (2w) | ||
| 43.1 to Harbhajan Singh, another wicket goes, Mathews gets his man, Harbhajan looks to hit a short ball over point and gets the toe end of the bat and it carries straight to third man where Kula takes a safe catch 352/6 | ||||||||
| ST Jayasuriya | 7 | 0 | 76 | 0 | 10.85 | (5w) | ||
| SHT Kandamby | 5 | 0 | 49 | 0 | 9.80 | (2w) | ||
| TM Dilshan | 2 | 0 | 26 | 0 | 13.00 | |||
| Sri Lanka innings (target: 415 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| WU Tharanga | st †Dhoni b Raina | 67 | 60 | 3 | 4 | 111.66 | ||
| 23.6 Raina strikes, good stumping. Tharanga comes down the track again, Raina fires it in, the ball deflects off Tharanga's pads, goes one bounce and way down the leg side to Dhoni, but Tharanga is way out himself 188/1 | ||||||||
| TM Dilshan | b Harbhajan Singh | 160 | 124 | 20 | 3 | 129.03 | ||
| 39.1 he has bowled him, he roars in delight, another double hundred missed, but Harbhajan has brought India right back in. He has just started his last over, Dilshan charges out, is beaten by the dip, the ball pitches on a length outside off, turns in enough to hit the stumps. Game on here 339/4 | ||||||||
| KC Sangakkara*† | c Jadeja b Kumar | 90 | 43 | 10 | 5 | 209.30 | ||
| 36.3 PK creates a third opportunity and finally someone holds onto it. Another slower bouncer, Sanga gets a top edge on the pull and Jadeja holds on to a simple catch at deep square leg. PK exults, it's been a tough day full of misfortune for him. But Sanga, take a bow, what an innings 316/2 | ||||||||
| ST Jayasuriya | st †Dhoni b Harbhajan Singh | 5 | 4 | 0 | 0 | 125.00 | ||
| 37.3 and Jaya goes, charges down too early, Harbhajan bowls flatter, shorter, and it's a normal offbreak. He is clearly beaten in the flight, looks to fend but can't cover the line and the ball sneaks through bat and pad, and Dhoni finishes the stumping efficiently 328/3 | ||||||||
| DPMD Jayawardene | run out (Kohli/†Dhoni) | 3 | 8 | 0 | 0 | 37.50 | ||
| 40.2 from Jadeja, MJ has committed suicide here, MJ works it towards square leg with soft hands and makes up his mind he is coming back for two. Kohli hares around from deep midwicket and surprises everybody with his speed. Even though the throw is two bounces to Dhoni, even a dive can't save MJ 345/5 | ||||||||
| SHT Kandamby | run out (Tendulkar/Khan) | 24 | 25 | 2 | 0 | 96.00 | ||
| 48.2 from Khan, have they got a run-out here? superb collection on a half-volley from Zaheer and Kandamby is gone. It is a short ball, pulled to Tendulkar at midwicket, he is already on the back foot and comes through for one. The lands in front of the stumps but on a half-volley, Zaheer collects cleanly and disturbs the stumps, with Kandamby running casually - not diving, not sliding the bat. Did somebody say Ranatunga? 401/6 | ||||||||
| AD Mathews | c Tendulkar b Nehra | 38 | 33 | 2 | 0 | 115.15 | ||
| 49.4 and Tendulkar has held onto the most important catch of the match. The first hittable delivery of the over, a low fulltoss, Mathews gets under it, but doesn't get enough elevation and Tendulkar holds on to a simple catch at midwicket. Crowd goes wild, SL dressing room is stunned 409/8 | ||||||||
| TT Samaraweera | run out (Raina/Kumar) | 0 | 1 | 0 | 0 | 0.00 | ||
| 48.6 from Khan, and he finishes with another yorker and another run-out and what's more, the new batsman will be on strike. Samaraweere manages to dig out the yorker, but it's hit straight to Raina at extra cover, Zaheer is back to collect the throw, which is on the top of the stumps, and another wicket goes down 404/7 | ||||||||
| KMDN Kulasekara | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| UWMBCA Welegedara | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 7, w 13, nb 1) | 21 | ||||||
| Total | (8 wickets; 50 overs) | 411 | (8.22 runs per over) | |||||
| Did not bat CRD Fernando |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 9 | 0 | 67 | 1 | 7.44 | (1w) | ||
| 36.3 to Sangakkara, PK creates a third opportunity and finally someone holds onto it. Another slower bouncer, Sanga gets a top edge on the pull and Jadeja holds on to a simple catch at deep square leg. PK exults, it's been a tough day full of misfortune for him. But Sanga, take a bow, what an innings 316/2 | ||||||||
| A Nehra | 10 | 0 | 81 | 1 | 8.10 | (1nb, 3w) | ||
| 49.4 to Mathews, and Tendulkar has held onto the most important catch of the match. The first hittable delivery of the over, a low fulltoss, Mathews gets under it, but doesn't get enough elevation and Tendulkar holds on to a simple catch at midwicket. Crowd goes wild, SL dressing room is stunned 409/8 | ||||||||
| Z Khan | 10 | 0 | 88 | 0 | 8.80 | (2w) | ||
| RA Jadeja | 8 | 0 | 73 | 0 | 9.12 | (6w) | ||
| Harbhajan Singh | 10 | 0 | 58 | 2 | 5.80 | |||
| 37.3 to Jayasuriya, and Jaya goes, charges down too early, Harbhajan bowls flatter, shorter, and it's a normal offbreak. He is clearly beaten in the flight, looks to fend but can't cover the line and the ball sneaks through bat and pad, and Dhoni finishes the stumping efficiently 328/3 39.1 to Dilshan, he has bowled him, he roars in delight, another double hundred missed, but Harbhajan has brought India right back in. He has just started his last over, Dilshan charges out, is beaten by the dip, the ball pitches on a length outside off, turns in enough to hit the stumps. Game on here 339/4 | ||||||||
| SK Raina | 3 | 0 | 37 | 1 | 12.33 | (1w) | ||

