Watch Live Cricket Match Live Cricket Updates on here...CricketMore
- Sri Lanka in India Test Series - 3rd Test
- Test no. 1937 | 2009/10 season
- Played at Brabourne Stadium, Mumbai
- 2,3,4,5,6 December 2009 (5-day match)
Sri Lanka 1st innings | R | B | 4s | 6s | SR | |||
NT Paranavitana | c Dravid b Harbhajan Singh | 53 | 81 | 7 | 0 | 65.43 | ||
TM Dilshan | c Vijay b Harbhajan Singh | 109 | 160 | 10 | 2 | 68.12 | ||
KC Sangakkara* | c †Dhoni b Ojha | 18 | 35 | 2 | 0 | 51.42 | ||
DPMD Jayawardene | c Sehwag b Sreesanth | 29 | 63 | 4 | 0 | 46.03 | ||
TT Samaraweera | c Vijay b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.00 | ||
AD Mathews | not out | 86 | 119 | 13 | 0 | 72.26 | ||
HAPW Jayawardene† | c Harbhajan Singh b Ojha | 43 | 47 | 6 | 1 | 91.48 | ||
KMDN Kulasekara | c †Dhoni b Khan | 12 | 15 | 3 | 0 | 80.00 | ||
HMRKB Herath | c Dravid b Harbhajan Singh | 1 | 12 | 0 | 0 | 8.33 | ||
M Muralitharan | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 4, w 2, nb 4) | 14 | ||||||
Total | (8 wickets; 89 overs) | 366 | (4.11 runs per over) |
To bat UWMBCA Welegedara |
Bowling | O | M | R | W | Econ | |||
Z Khan | 19 | 2 | 70 | 1 | 3.68 | (4nb, 1w) | ||
S Sreesanth | 14 | 1 | 66 | 1 | 4.71 | (1w) | ||
Harbhajan Singh | 29 | 2 | 107 | 4 | 3.68 | |||
PP Ojha | 23 | 1 | 97 | 2 | 4.21 | |||
Yuvraj Singh | 4 | 0 | 18 | 0 | 4.50 |
India team |
V Sehwag, M Vijay, R Dravid, SR Tendulkar, Yuvraj Singh, VVS Laxman, MS Dhoni*†, Harbhajan Singh, PP Ojha, Z Khan, S Sreesanth |
Match details |
Toss Sri Lanka, who chose to bat |
Player of the match tba |
Umpires DJ Harper (Australia) and NJ Llong (England) TV umpire SK Tarapore Match referee JJ Crowe (New Zealand) Reserve umpire UV Gandhe |
Close of play day 1 - Sri Lanka 1st innings 366/8 (AD Mathews 86*, M Muralitharan 0*, 89 ov) Source: India v Sri Lanka, 3rd Test, Mumbai, 1st day |
No comments:
Post a Comment