The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh had chased it down easily.
20 February, 2011
India Vs Bangladesh: Man of the Match Virender Sehwag – ICC World Cup 2011
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh had chased it down easily.
India beat Bangladesh by 87 Runs in the World Cup Opener - Live Score World Cup 2011
19 February, 2011
India vs Bangladesh live: India two down as Gambhir falls
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
India vs Bangladesh live: India is batting against Bangladesh
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
India vs Bangladesh live: Sehwag completes his half ton versus Bangladesh
The last time India met Bangladesh in the World Cup in 2007, India were bowled out for 191, and Bangladesh chased it down pretty easily.
It was regarded as one of the biggest upsets in the history of World Cups. As tournament hosts clashing in the opening match of the World Cup 2011, the question on everyone's lips is: Will India take their revenge in Bangladesh's own backyard?
Teams :
Bangladesh: Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul
Islam
11 November, 2009
ICC Cricket World cup 2011 - Schedule and fixtures, Live Cricket - CricketMore
Group Division:
| Group A: | Group B |
| Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada, Kenya. | India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands. |
Match no. | Date | Teams | Venue | |
| 1 | 19 Feb | India vs Bangladesh | Dhaka | |
| 2 | 20 Feb | New Zealand vs Kenya | Chennai | |
| 3 | 20 Feb | Sri Lanka vs Canada | Hambantota | |
| 4 | 21 Feb | Australia vs Zimbabwe | Ahmedabad | |
| 5 | 22 Feb | England vs Netherlands | Nagpur | |
| 6 | 23 Feb | Pakistan vs Kenya | Hambantota | |
| 7 | 24 Feb | South Africa vs West Indies | New Delhi | |
| 8 | 25 Feb | Australia vs New Zealand | Nagpur | |
| 9 | 25 Feb | Bangladesh vs Ireland | Dhaka | |
| 10 | 26 Feb | Sri Lanka vs Pakistan | Colombo | |
| 11 | 27 Feb | India vs England | Kolkata | |
| 12 | 28 Feb | West Indies vs Netherlands | New Delhi | |
| 13 | 28 Feb | Zimbabwe vs Canada | Nagpur | |
| 14 | 1 Mar | Sri Lanka vs Kenya | Colombo | |
| 15 | 2 Mar | England vs Ireland | Bangalore | |
| 16 | 3 Mar | South Africa vs Netherlands | Mohali | |
| 17 | 3 Mar | Pakistan vs Canada | Colombo | |
| 18 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad | |
| 19 | 4 Mar | Bangladesh vs West Indies | Dhaka | |
| 20 | 5 Mar | Sri Lanka vs Australia | Colombo | |
| 21 | 6 Mar | India vs Ireland | Bangalore | |
| 22 | 6 Mar | England vs South Africa | Chennai | |
| 23 | 7 Mar | Kenya vs Canada | New Delhi | |
| 24 | 8 Mar | Pakistan vs New Zealand | Pallekelle | |
| 25 | 9 Mar | India vs Netherlands | New Delhi | |
| 26 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle | |
| 27 | 11 Mar | West Indies vs Ireland | Mohali | |
| 28 | 11 Mar | Bangladesh vs England | Chittagong | |
| 29 | 12 Mar | India vs South Africa | Nagpur | |
| 30 | 13 Mar | New Zealand vs Canada | Mumbai | |
| 31 | 13 Mar | Australia vs Kenya | Bangalore | |
| 32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle | |
| 33 | 14 Mar | Bangladesh vs Netherlands | Chittagong | |
| 34 | 15 Mar | South Africa vs Ireland | Kolkata | |
| 35 | 16 Mar | Australia vs Canada | Bangalore | |
| 36 | 17 Mar | England vs West Indies | Chennai | |
| 37 | 18 Mar | Sri Lanka vs New Zealand | Mumbai | |
| 38 | 18 Mar | Ireland vs Netherlands | Kolkata | |
| 39 | 19 Mar | Australia vs Pakistan | Colombo | |
| 40 | 19 Mar | Bangladesh vs South Africa | Dhaka | |
| 41 | 20 Mar | Zimbabwe vs Kenya | Kolkata | |
| 42 | 20 Mar | India vs West Indies | Chennai | |
| 43 | 23 Mar | First Quarterfinal | Dhaka | |
| 44 | 24 Mar | Second Quarterfinal | Colombo | |
| 45 | 25 Mar | Third Quarterfinal | Dhaka | |
| 46 | 26 Mar | Fourth Quarterfinal | Ahmedabad | |
| 47 | 29 Mar | First Semifinal | Colombo | |
| 48 | 30 Mar | Second Semifinal | Mohali | |
| 49 | 02 Apr | FINAL | Mumbai |


