14 November, 2008

England innings (target: 388 runs from 50 overs) R B 4s 6s SR
IR Bell c wicketkeeperDhoni b Khan 25 35 3 0 71.42
wicketkeeper MJ Prior c Sehwag b Patel 4 9 0 0 44.44
OA Shah c Sehwag b Khan 0 5 0 0 0.00
captain KP Pietersen run out (Sharma/wicketkeeperDhoni) 63 56 7 2 112.50
A Flintoff lbw b Khan 4 3 1 0 133.33
PD Collingwood c wicketkeeperDhoni b Singh 19 23 3 0 82.60
SR Patel st wicketkeeperDhoni b Harbhajan Singh 28 28 0 2 100.00
RS Bopara not out 2 5 0 0 40.00
SCJ Broad not out 1 1 0 0 100.00
Extras (lb 2, w 3) 5

Total (7 wickets; 27.3 overs) 151 (5.49 runs per over)

To bat SJ Harmison, JM Anderson

Fall of wickets1-12 (Prior, 3.2 ov), 2-17 (Shah, 4.5 ov), 3-34 (Bell, 10.3 ov), 4-38 (Flintoff, 10.6 ov), 5-76 (Collingwood, 17.4 ov), 6-147 (Patel, 26.1 ov), 7-150 (Pietersen, 27.1 ov)


Bowling O M R W Econ
Z Khan 7 1 26 3 3.71
MM Patel 6 1 20 1 3.33
RP Singh 4 0 25 1 6.25 (2w)
YK Pathan 3 0 30 0 10.00
V Sehwag 4.3 0 33 0 7.33 (1w)
Harbhajan Singh 3 0 15 1 5.00 more...live cricket

No comments:

AddThis

Share |
Follow @Harendrasingh