India 639/7 (149.4 ov)
Sri Lanka
India won the toss and elected to bat
Tea - Day 2
- Sri Lanka in India Test Series - 2nd Test
- Test no. 1935 | 2009/10 season
- Played at Green Park, Kanpur
- 24,25,26,27,28 November 2009 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c & b Muralitharan | 167 | 298 | 215 | 15 | 0 | 77.67 | |
V Sehwag | c Dilshan b Muralitharan | 131 | 181 | 122 | 18 | 2 | 107.37 | |
R Dravid | run out (Herath) | 144 | 226 | 15 | 1 | 63.71 | ||
SR Tendulkar | c Samaraweera b Mendis | 40 | 91 | 0 | 1 | 43.95 | ||
VVS Laxman | c Dilshan b Herath | 63 | 121 | 5 | 0 | 52.06 | ||
Yuvraj Singh | not out | 66 | 98 | 4 | 2 | 67.34 | ||
MS Dhoni*† | b Herath | 4 | 15 | 0 | 0 | 26.66 | ||
Harbhajan Singh | b Herath | 5 | 14 | 0 | 0 | 35.71 | ||
Extras | (b 4, lb 11, nb 4) | 19 | ||||||
Total | (7 wickets; 149.4 overs) | 639 | (4.26 runs per over) |
To bat PP Ojha, Z Khan, S Sreesanth |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 26 | 4 | 103 | 0 | 3.96 | (4nb) | ||
AD Mathews | 17 | 2 | 49 | 0 | 2.88 | |||
HMRKB Herath | 30.4 | 2 | 118 | 3 | 3.84 | |||
BAW Mendis | 36 | 1 | 162 | 1 | 4.50 | |||
M Muralitharan | 37 | 0 | 175 | 2 | 4.72 | |||
TM Dilshan | 3 | 0 | 17 | 0 | 5.66 |
Sri Lanka team |
TM Dilshan, NT Paranavitana, KC Sangakkara*, DPMD Jayawardene, TT Samaraweera, AD Mathews, HAPW Jayawardene†, BAW Mendis, HMRKB Herath, M Muralitharan, UWMBCA Welegedara |
Match details |
Toss India, who chose to bat |
Test debut PP Ojha (India) Player of the match tba |
Umpires AL Hill (New Zealand) and NJ Llong (England) TV umpire SS Hazare Match referee JJ Crowe (New Zealand) Reserve umpire SD Ranade |
Close of play day 1 - India 1st innings 417/2 (R Dravid 85*, SR Tendulkar 20*, 90 ov) |
Match notes |
|
No comments:
Post a Comment