Sreesanth Again Down Sri Lanka
India 642
Sri Lanka 194/6 (69.0 ov)
India won the toss and elected to bat
Day 3
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c & b Muralitharan | 167 | 215 | 15 | 0 | 77.67 | ||
V Sehwag | c Dilshan b Muralitharan | 131 | 122 | 18 | 2 | 107.37 | ||
R Dravid | run out (Herath) | 144 | 226 | 15 | 1 | 63.71 | ||
SR Tendulkar | c Samaraweera b Mendis | 40 | 91 | 0 | 1 | 43.95 | ||
VVS Laxman | c Dilshan b Herath | 63 | 121 | 5 | 0 | 52.06 | ||
Yuvraj Singh | c Sangakkara b Mendis | 67 | 105 | 4 | 2 | 63.80 | ||
MS Dhoni*† | b Herath | 4 | 15 | 0 | 0 | 26.66 | ||
Harbhajan Singh | b Herath | 5 | 14 | 0 | 0 | 35.71 | ||
Z Khan | c DPMD Jayawardene b Herath | 1 | 12 | 0 | 0 | 8.33 | ||
S Sreesanth | lbw b Herath | 0 | 5 | 0 | 0 | 0.00 | ||
PP Ojha | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 4, lb 11, nb 4) | 19 | ||||||
Total | (all out; 154 overs) | 642 | (4.16 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 26 | 4 | 103 | 0 | 3.96 | (4nb) | ||
AD Mathews | 17 | 2 | 49 | 0 | 2.88 | |||
HMRKB Herath | 33 | 2 | 121 | 5 | 3.66 | |||
BAW Mendis | 38 | 3 | 162 | 2 | 4.26 | |||
M Muralitharan | 37 | 0 | 175 | 2 | 4.72 | |||
TM Dilshan | 3 | 0 | 17 | 0 | 5.66 |
Sri Lanka 1st innings | R | B | 4s | 6s | SR | |||
TM Dilshan | c Ojha b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
NT Paranavitana | c †Dhoni b Sreesanth | 38 | 84 | 6 | 0 | 45.23 | ||
KC Sangakkara* | b Sreesanth | 44 | 108 | 5 | 0 | 40.74 | ||
DPMD Jayawardene | not out | 42 | 118 | 5 | 0 | 35.59 | ||
TT Samaraweera | b Sreesanth | 2 | 8 | 0 | 0 | 25.00 | ||
AD Mathews | b Harbhajan Singh | 13 | 19 | 1 | 1 | 68.42 | ||
HAPW Jayawardene† | c †Dhoni b Sreesanth | 39 | 75 | 4 | 1 | 52.00 | ||
HMRKB Herath | not out | 0 | 6 | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 2, nb 5) | 16 | ||||||
Total | (6 wickets; 69 overs) | 194 | (2.81 runs per over) |
To bat BAW Mendis, M Muralitharan, UWMBCA Welegedara |
Fall of wickets1-0 (Dilshan, 0.1 ov), 2-82 (Paranavitana, 29.2 ov), 3-101 (Sangakkara, 33.4 ov), 4-111 (Samaraweera, 37.2 ov), 5-134 (Mathews, 43.5 ov), 6-194 (HAPW Jayawardene, 66.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 17 | 5 | 51 | 1 | 3.00 | (3nb) | ||
S Sreesanth | 18 | 4 | 61 | 4 | 3.38 | (1nb) | ||
Harbhajan Singh | 17 | 3 | 48 | 1 | 2.82 | |||
PP Ojha | 16 | 9 | 22 | 0 | 1.37 | (1nb) | ||
Yuvraj Singh | 1 | 0 | 1 | 0 | 1.00 |
Match details |
Toss India, who chose to bat |
Test debut PP Ojha (India) |
Umpires AL Hill (New Zealand) and NJ Llong (England) TV umpire SS Hazare Match referee JJ Crowe (New Zealand) Reserve umpire SD Ranade |
Match notes |
|
No comments:
Post a Comment