India 417/2 (90.0 ov)
Sri Lanka
India won the toss and elected to bat
Stumps - Day 1
- India RR 4.63
- Last 10 ovs 26/0 RR 2.60
| Current time: 16:56 local, 11:26 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
*Sachin Tendulkar (rhb) | 20 | 53 | 0 | 0 | 37.73 | 2 (8b) | 10 (34b) | 161 | 12897 | 248* | 54.88 | |||||||||
Rahul Dravid (rhb) | 85 | 153 | 8 | 0 | 55.55 | 28 (44b) | 16 (26b) | 136 | 11123 | 270 | 53.47 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Rangana Herath (sla) | 18.0 | 0 | 91 | 0 | 5.05 | 54 | 11 | 0 | 1-0-6-0 | 20 | 62 | 5/99 | 37.06 | |||||||
Chanaka Welegedara (lfm) | 18.0 | 3 | 73 | 0 | 4.05 | 70 | 7 | 0 | 4-2-5-0 | 3 | 9 | 4/87 | 34.66 |
Recent overs . . . . . . | 2 1 . . . . | . . 2 . . 1 | 1 . . . 1 4
Current partnership 47 runs, 14.5 overs, RR: 3.16 (Tendulkar 20, Dravid 27)
View Source : 2nd Test: India v Sri Lanka at Kanpur
No comments:
Post a Comment