India 358/1 (70.1 ov)
Sri Lanka
India won the toss and elected to bat
Day 1 - Session 3
India RR 5.10
Last 10 ovs 46/0 RR 4.60
Min overs remaining 20.5
| Current time: 15:09 local, 09:39 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
*Rahul Dravid (rhb) | 50 | 99 | 5 | 0 | 50.50 | 0 (1b) | 17 (34b) | 136 | 11088 | 270 | 53.30 | |||||||||
Gautam Gambhir (lhb) | 164 | 203 | 15 | 0 | 80.78 | 4 (16b) | 24 (26b) | 27 | 2550 | 206 | 57.95 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Angelo Mathews (rfm) | 7.1 | 1 | 22 | 0 | 3.06 | 34 | 4 | 0 | 0.1-0-0-0 | 6 | 5 | 1/13 | 47.80 | |||||||
Muttiah Muralitharan (ob) | 14.0 | 0 | 81 | 1 | 5.78 | 38 | 9 | 0 | 2-0-8-0 | 131 | 787 | 9/51 | 22.49 |
Recent overs . 1 . . . 1 | . 4 . 1 1 . | . 4 . 1 . 1 | .
Current partnership 125 runs, 28.5 overs, RR: 4.33 (Dravid 50, Gambhir 66)
No comments:
Post a Comment