India 642
Sri Lanka 229 & 57/4 (23.0 ov)
India won the toss and elected to bat
Stumps - Day 3
- Sri Lanka in India Test Series - 2nd Test
- Test no. 1935 | 2009/10 season
- Played at Green Park, Kanpur
- 24,25,26,27,28 November 2009 (5-day match)
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c & b Muralitharan | 167 | 215 | 15 | 0 | 77.67 | ||
V Sehwag | c Dilshan b Muralitharan | 131 | 122 | 18 | 2 | 107.37 | ||
R Dravid | run out (Herath) | 144 | 226 | 15 | 1 | 63.71 | ||
SR Tendulkar | c Samaraweera b Mendis | 40 | 91 | 0 | 1 | 43.95 | ||
VVS Laxman | c Dilshan b Herath | 63 | 121 | 5 | 0 | 52.06 | ||
Yuvraj Singh | c Sangakkara b Mendis | 67 | 105 | 4 | 2 | 63.80 | ||
MS Dhoni*† | b Herath | 4 | 15 | 0 | 0 | 26.66 | ||
Harbhajan Singh | b Herath | 5 | 14 | 0 | 0 | 35.71 | ||
Z Khan | c DPMD Jayawardene b Herath | 1 | 12 | 0 | 0 | 8.33 | ||
S Sreesanth | lbw b Herath | 0 | 5 | 0 | 0 | 0.00 | ||
PP Ojha | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 4, lb 11, nb 4) | 19 | ||||||
Total | (all out; 154 overs) | 642 | (4.16 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 26 | 4 | 103 | 0 | 3.96 | (4nb) | ||
AD Mathews | 17 | 2 | 49 | 0 | 2.88 | |||
HMRKB Herath | 33 | 2 | 121 | 5 | 3.66 | |||
BAW Mendis | 38 | 3 | 162 | 2 | 4.26 | |||
M Muralitharan | 37 | 0 | 175 | 2 | 4.72 | |||
TM Dilshan | 3 | 0 | 17 | 0 | 5.66 |
Sri Lanka 1st innings | R | B | 4s | 6s | SR | |||
TM Dilshan | c Ojha b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
NT Paranavitana | c †Dhoni b Sreesanth | 38 | 84 | 6 | 0 | 45.23 | ||
KC Sangakkara* | b Sreesanth | 44 | 108 | 5 | 0 | 40.74 | ||
DPMD Jayawardene | c Tendulkar b Ojha | 47 | 125 | 6 | 0 | 37.60 | ||
TT Samaraweera | b Sreesanth | 2 | 8 | 0 | 0 | 25.00 | ||
AD Mathews | b Harbhajan Singh | 13 | 19 | 1 | 1 | 68.42 | ||
HAPW Jayawardene† | c †Dhoni b Sreesanth | 39 | 75 | 4 | 1 | 52.00 | ||
HMRKB Herath | b Sreesanth | 11 | 21 | 2 | 0 | 52.38 | ||
M Muralitharan | lbw b Ojha | 6 | 27 | 1 | 0 | 22.22 | ||
UWMBCA Welegedara | lbw b Harbhajan Singh | 7 | 30 | 0 | 0 | 23.33 | ||
BAW Mendis | not out | 6 | 11 | 0 | 0 | 54.54 | ||
Extras | (b 9, lb 2, nb 5) | 16 | ||||||
Total | (all out; 84 overs) | 229 | (2.72 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 17 | 5 | 51 | 1 | 3.00 | (3nb) | ||
S Sreesanth | 22 | 4 | 75 | 5 | 3.40 | (1nb) | ||
Harbhajan Singh | 21 | 5 | 54 | 2 | 2.57 | |||
PP Ojha | 23 | 12 | 37 | 2 | 1.60 | (1nb) | ||
Yuvraj Singh | 1 | 0 | 1 | 0 | 1.00 |
Sri Lanka 2nd innings (following on) | R | B | 4s | 6s | SR | |||
NT Paranavitana | lbw b Sehwag | 20 | 36 | 4 | 0 | 55.55 | ||
TM Dilshan | c †Dhoni b Sreesanth | 11 | 14 | 2 | 0 | 78.57 | ||
KC Sangakkara* | b Harbhajan Singh | 11 | 42 | 1 | 0 | 26.19 | ||
DPMD Jayawardene | run out (Yuvraj Singh/†Dhoni) | 10 | 21 | 0 | 0 | 47.61 | ||
TT Samaraweera | not out | 1 | 12 | 0 | 0 | 8.33 | ||
AD Mathews | not out | 2 | 14 | 0 | 0 | 14.28 | ||
Extras | (lb 1, nb 1) | 2 | ||||||
Total | (4 wickets; 23 overs) | 57 | (2.47 runs per over) |
To bat HAPW Jayawardene†, HMRKB Herath, M Muralitharan, UWMBCA Welegedara, BAW Mendis |
Fall of wickets1-13 (Dilshan, 3.3 ov), 2-37 (Paranavitana, 10.5 ov), 3-54 (DPMD Jayawardene, 18.3 ov), 4-54 (Sangakkara, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 5 | 0 | 23 | 0 | 4.60 | (1nb) | ||
S Sreesanth | 3 | 1 | 10 | 1 | 3.33 | |||
Harbhajan Singh | 8 | 2 | 14 | 1 | 1.75 | |||
V Sehwag | 3 | 0 | 4 | 1 | 1.33 | |||
PP Ojha | 4 | 2 | 5 | 0 | 1.25 |
Match details |
Toss India, who chose to bat |
Test debut PP Ojha (India) |
Umpires AL Hill (New Zealand) and NJ Llong (England) TV umpire SS Hazare Match referee JJ Crowe (New Zealand) Reserve umpire SD Ranade |
Close of play 24 Nov day 1 - India 1st innings 417/2 (R Dravid 74*, SR Tendulkar 19*, 90 ov) 25 Nov day 2 - Sri Lanka 1st innings 66/1 (NT Paranavitana 30*, KC Sangakkara 30*, 24 ov) 26 Nov day 3 - Sri Lanka 2nd innings 57/4 (TT Samaraweera 1*, AD Mathews 2*, 23 ov) |
Match notes |
|
No comments:
Post a Comment