| Played at Maharani Usharaje Trust Cricket Ground, Indore, on 17 November 2008 (50-over match) |
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||
| G Gambhir | not out | 39 | 45 | 6 | 0 | 86.66 | |||
| V Sehwag | b Broad | 1 | 4 | 0 | 0 | 25.00 | |||
| SK Raina | c Patel b Broad | 4 | 9 | 1 | 0 | 44.44 | |||
| RG Sharma | c Shah b Broad | 3 | 13 | 0 | 0 | 23.07 | |||
| Yuvraj Singh | not out | 32 | 48 | 4 | 1 | 66.66 | |||
| Extras | (b 1, lb 6, w 3, nb 1) | 11 | |||||||
| Total | (3 wickets; 19.4 overs) | 90 | (4.57 runs per over) | ||||||
| To bat |
| Fall of wickets1-4 (Sehwag, 1.2 ov), 2-15 (Raina, 3.4 ov), 3-29 (Sharma, 7.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| JM Anderson | 4 | 0 | 15 | 0 | 3.75 | (1w) | |
| SCJ Broad | 5 | 1 | 14 | 3 | 2.80 | (1w) | |
| A Flintoff | 5 | 0 | 29 | 0 | 5.80 | (1nb) | |
| SJ Harmison | 2 | 1 | 6 | 0 | 3.00 | (1w) | |
| SR Patel | 2 | 0 | 13 | 0 | 6.50 | ||
| PD Collingwood | 1.5 | 0 | 6 | 0 | 3.27 |
| England team | |||||
| IR Bell, |
| Toss India, who chose to bat first Player of the match tba Umpires AM Saheba and RB Tiffin (Zimbabwe) |
| Match notes |
- India innings
- Power Play 2: Overs 10.1 - 15.0
- India: 50 runs in 12.1 overs (76 balls), Extras 10
- Drinks: India - 61/3 in 15.0 overs (G Gambhir 25, Yuvraj Singh 17)
- 4th Wicket: 50 runs in 63 balls (G Gambhir 18, Yuvraj Singh 25, Ex 8)
- more cricket
No comments:
Post a Comment