Gautam Gambhir | b Kevin Pietersen | 70 | 79 | 6 | 1 | 88.6 |
|
Virender Sehwag | b Stuart Broad | 1 | 4 | 0 | 0 | 25 |
|
Suresh Raina | c Samit Patel b Stuart Broad | 4 | 9 | 1 | 0 | 44.4 |
|
Rohit Sharma | c Owasis Shah b Stuart Broad | 3 | 13 | 0 | 0 | 23.1 |
|
Yuvraj Singh | c Matt Prior b Stuart Broad | 118 | 123 | # | 2 | 95.9 |
|
MS Dhoni (W & C) | b Paul Collingwood | 15 | 26 | 1 | 0 | 57.7 |
|
Yusuf Pathan | Not Out | 33 | 25 | 1 | 1 | 132 |
|
Harbhajan Singh | run out Kevin Pietersen | 8 | 10 | 0 | 0 | 80 |
|
Zaheer Khan | run out Samit Patel | 1 | 7 | 0 | 0 | 14.3 |
|
RP Singh | b Steve Harmison | 4 | 5 | 0 | 0 | 80 |
|
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | 0 |
|
Extras: 17(NB-2, WB-4, LB-9, Byes - 2, Penalty-0) | Run Rate:5.57 |
|
|
|
|
|
|
|
|
|
| Total Score: 274/9 (49.1) |
|
RR | Curr RR | 4 | 6 | 8 |
|
|
|
Projected Scores | 279 | 278 | 279 | # |
|
|
|
Power Play2: 11 overs to 15 overs;Power Play3: 43 overs to 47 overs; |
|
|
|
|
|
|
|
|
|
| O | M | R | W | NB | WD | E/R |
James Anderson | 6 | 0 | 26 | 0 | 0 | 1 | 4.33 |
Stuart Broad | 10 | 0 | 55 | 4 | 2 | 1 | 5.5 |
Andrew Flintoff | 9 | 0 | 48 | 0 | 1 | 0 | 5.33 |
Steve Harmison | 6.1 | 0 | 33 | 1 | 0 | 1 | 5.35 |
Samit Patel | 5 | 0 | 36 | 0 | 0 | 0 | 7.2 |
Paul Collingwood | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 |
Kevin Pietersen | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment