20 November, 2008

YUVRAJ ITS YOUR TIME TO HATRIK CENTURY

India innings (target: 241 runs from 49 overs) R B 4s 6s SR
G Gambhir c Broad b Flintoff 14 17 3 0 82.35
V Sehwag not out 67 73 8 1 91.78
SK Raina b Broad 1 8 0 0 12.50
RG Sharma c wicketkeeperPrior b Swann 28 41 3 0 68.29
Yuvraj Singh not out 2 3 0 0 66.66
Extras (lb 1, w 1) 2

Total (3 wickets; 23.4 overs) 114 (4.81 runs per over)

To bat captainwicketkeeperMS Dhoni, YK Pathan, Harbhajan Singh, Z Khan, I Sharma, MM Patel

Fall of wickets1-31 (Gambhir, 6.5 ov), 2-34 (Raina, 9.1 ov), 3-107 (RG Sharma, 22.4 ov)


Bowling O M R W Econ
JM Anderson 5 0 36 0 7.20
SCJ Broad 6 1 22 1 3.66 (1w)
A Flintoff 5 0 13 1 2.60
GP Swann 4 0 17 1 4.25
SR Patel 2 0 16 0 8.00
KP Pietersen 1.4 0 9 0 5.40

No comments:

AddThis

Share |
Follow @Harendrasingh