Gautam Gambhir | b Kevin Pietersen | 70 | 76 | 6 | 1 | 92.1 |
|
Virender Sehwag | b Stuart Broad | 1 | 4 | 0 | 0 | 25 |
|
Suresh Raina | c Samit Patel b Stuart Broad | 4 | 9 | 1 | 0 | 44.4 |
|
Rohit Sharma | c Owasis Shah b Stuart Broad | 3 | 13 | 0 | 0 | 23.1 |
|
Yuvraj Singh | c Matt Prior b Stuart Broad | 118 | 122 | # | 2 | 96.7 |
|
MS Dhoni (W & C) | b Paul Collingwood | 15 | 26 | 1 | 0 | 57.7 |
|
Yusuf Pathan | Not Out | 50 | 29 | 2 | 3 | 172 |
|
Harbhajan Singh | run out Kevin Pietersen | 8 | 10 | 0 | 0 | 80 |
|
Zaheer Khan | run out Samit Patel | 1 | 7 | 0 | 0 | 14.3 |
|
RP Singh | b Steve Harmison | 4 | 5 | 0 | 0 | 80 |
|
Munaf Patel | Not Out | 0 | 1 | 0 | 0 | 0 |
|
Extras: 18(NB-2, WB-4, LB-9, Byes - 3, Penalty-0) | Run Rate:5.84 |
|
|
|
|
|
|
|
|
|
| Total Score: 292/9 (50.0) |
|
Power Play2: 11 overs to 15 overs;Power Play3: 43 overs to 47 overs; |
|
|
|
|
|
|
|
|
|
| O | M | R | W | NB | WD | E/R |
| 6 | 0 | 26 | 0 | 0 | 1 | 4.33 |
| 10 | 0 | 55 | 4 | 2 | 1 | 5.5 |
Andrew Flintoff | 9 | 0 | 49 | 0 | 1 | 0 | 5.44 |
Steve Harmison | 7 | 0 | 50 | 1 | 0 | 1 | 7.14 |
Samit Patel | 5 | 0 | 37 | 0 | 0 | 0 | 7.4 |
Paul Collingwood | 8 | 0 | 43 | 1 | 0 | 0 | 5.38 |
Kevin Pietersen | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fall of Wickets |
1-4 (Virender Sehwag 1.2), 2-15 (Suresh Raina 3.4), 3-29 (Rohit Sharma 7.3), 4-163 (Gautam Gambhir 29.6), 5-206 (MS Dhoni 38.6), 6-239 (Yuvraj Singh 43.4), 7-258 (Harbhajan Singh 46.3), 8-261 (Zaheer Khan 47.5), 9-274 (RP Singh 49.1) |
No comments:
Post a Comment