20 November, 2008

watch live scorecard

India v England 3rd ODI : at Kanpur, Nov 20, 2008

Live averages as at: England 177/5 (39.1 ov, OA Shah 22*, SR Patel 4*, Z Khan 0/21)

ODI averages - List A averages

India batting averages - One-Day Internationals Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
MS Dhoni 2004-2008 123* 109 27 3847 183* 46.91 4212 91.33 4 24 5 302 91
G Gambhir 2003-2008 63* 62 6 2108 113 37.64 2570 82.02 5 13 4 245 10
Harbhajan Singh 1998-2008 178* 96 26 911 46 13.01 1134 80.33 0 0 10 75 21
Z Khan 2000-2008 152* 86 35 679 34* 13.31 894 75.95 0 0 12 58 22
MM Patel 2006-2008 36* 15 8 52 15 7.42 78 66.66 0 0 2 5 1
YK Pathan 2008-2008 10* 5 1 78 50* 19.50 72 108.33 0 1 2 6 4
SK Raina 2005-2008 53* 44 7 1238 116* 33.45 1498 82.64 2 7 2 109 22
V Sehwag 1999-2008 194* 188 7 5896 130 32.57 5937 99.30 9 30 11 807 91
I Sharma 2007-2008 18* 6 4 13 8 6.50 36 36.11 0 0 0 1 0
RG Sharma 2007-2008 31* 29 6 557 70* 24.21 756 73.67 0 4 2 42 4
Yuvraj Singh 2000-2008 220* 201 29 6397 139 37.19 7274 87.94 10 37 11 651 108

India bowling averages - One-Day Internationals Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
MS Dhoni 2004-2008 123* - - - - - - - - - - - 124 40
G Gambhir 2003-2008 63* 1 1.0 0 13 0 - - 13.00 - 0 0 19 0
Harbhajan Singh 1998-2008 178* 171 1571.0 72 6565 199 5/31 32.98 4.17 47.3 2 2 49 0
Z Khan 2000-2008 152* 150 1269.4 94 6138 213 5/42 28.81 4.83 35.7 7 1 29 0
MM Patel 2006-2008 36* 35 285.1 26 1313 43 4/49 30.53 4.60 39.7 1 0 4 0
YK Pathan 2008-2008 10* 10 46.4 0 259 6 1/7 43.16 5.55 46.6 0 0 4 0
SK Raina 2005-2008 53* 5 8.2 0 59 1 1/23 59.00 7.08 50.0 0 0 23 0
V Sehwag 1999-2008 194* 125 645.1 12 3413 84 3/25 40.63 5.29 46.0 0 0 76 0
I Sharma 2007-2008 18* 17 140.1 4 728 22 4/38 33.09 5.19 38.2 2 0 4 0
RG Sharma 2007-2008 31* 8 15.5 1 63 0 - - 3.97 - 0 0 11 0
Yuvraj Singh 2000-2008 220* 105 498.4 13 2537 64 4/6 39.64 5.08 46.7 2 0 66 0

England batting averages - One-Day Internationals Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JM Anderson 2002-2008 100* 41 20 125 15 5.95 321 38.94 0 0 7 8 0
IR Bell 2004-2008 78* 75 6 2471 126* 35.81 3416 72.33 1 15 4 251 11
RS Bopara 2007-2008 31* 27 8 576 60 30.31 812 70.93 0 4 1 56 5
SCJ Broad 2006-2008 40* 25 12 284 45* 21.84 392 72.44 0 0 1 19 4
PD Collingwood 2001-2008 152* 137 29 3711 120* 34.36 4874 76.13 4 20 7 273 48
A Flintoff 1999-2008 136* 118 16 3350 123 32.84 3776 88.71 3 18 7 305 92
SR Patel 2008-2008 9* 4 1 83 31 27.66 95 87.36 0 0 0 4 3
KP Pietersen 2004-2008 85* 76 14 2931 116 47.27 3346 87.59 6 20 4 272 55
MJ Prior 2004-2008 31* 29 2 632 52 23.40 849 74.44 0 1 2 78 5
OA Shah 2001-2008 50* 46 6 1132 107* 28.30 1491 75.92 1 7 5 84 13
GP Swann 2000-2008 13* 9 0 136 34 15.11 188 72.34 0 0 0 12 0

England bowling averages - One-Day Internationals Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
JM Anderson 2002-2008 100* 97 801.3 71 3937 127 4/23 31.00 4.91 37.8 7 0 26 0
IR Bell 2004-2008 78* 6 14.4 0 88 6 3/9 14.66 6.00 14.6 0 0 23 0
RS Bopara 2007-2008 31* 12 39.1 1 198 4 2/43 49.50 5.05 58.7 0 0 10 0
SCJ Broad 2006-2008 40* 39 322.1 23 1571 59 5/23 26.62 4.87 32.7 2 1 10 0
PD Collingwood 2001-2008 152* 114 651.2 11 3272 84 6/31 38.95 5.02 46.5 3 1 87 0
A Flintoff 1999-2008 136* 113 895.2 67 3931 160 5/56 24.56 4.39 33.5 6 1 43 0
SR Patel 2008-2008 9* 6 47.4 2 254 10 5/41 25.40 5.32 28.6 0 1 4 0
KP Pietersen 2004-2008 85* 12 30.5 0 170 5 2/22 34.00 5.51 37.0 0 0 31 0
MJ Prior 2004-2008 31* - - - - - - - - - - - 38 3
OA Shah 2001-2008 50* 5 19.0 0 126 3 1/18 42.00 6.63 38.0 0 0 15 0
GP Swann 2000-2008 13* 12 89.0 7 387 14 4/34 27.64 4.34 38.1 1 0 7 0
more go on to ....live cricket

No comments:

AddThis

Share |
Follow @Harendrasingh