Gautam Gambhir | b Kevin Pietersen | 70 | 79 | 6 | 1 | 88.6 |
|
Virender Sehwag | b Stuart Broad | 1 | 4 | 0 | 0 | 25 |
|
Suresh Raina | c Samit Patel b Stuart Broad | 4 | 9 | 1 | 0 | 44.4 |
|
Rohit Sharma | c Owasis Shah b Stuart Broad | 3 | 13 | 0 | 0 | 23.1 |
|
Yuvraj Singh | c Matt Prior b Stuart Broad | 118 | 123 | # | 2 | 95.9 |
|
MS Dhoni (W & C) | b Paul Collingwood | 15 | 26 | 1 | 0 | 57.7 |
|
Yusuf Pathan | Not Out | 19 | 14 | 1 | 0 | 136 |
|
Harbhajan Singh | Not Out | 4 | 6 | 0 | 0 | 66.7 |
|
Zaheer Khan |
|
|
|
|
|
|
|
RP Singh |
|
|
|
|
|
|
|
Munaf Patel |
|
|
|
|
|
|
|
Extras: 15(NB-1, WB-4, LB-8, Byes - 2, Penalty-0) | Run Rate:5.55 |
|
|
|
|
|
|
|
|
|
| Total Score: 249/6 (44.5) |
|
RR | Curr RR | 4 | 6 | 8 |
|
|
|
Projected Scores | 278 | 271 | 282 | # |
|
|
|
Power Play2: 11 overs to 15 overs;Power Play3: 43 overs to 47 overs; |
|
|
|
|
|
|
|
|
|
| O | M | R | W | NB | WD | E/R |
James Anderson | 6 | 0 | 26 | 0 | 0 | 1 | 4.33 |
Stuart Broad | 8 | 0 | 40 | 4 | 1 | 1 | 5 |
Andrew Flintoff | 7 | 0 | 39 | 0 | 1 | 0 | 5.57 |
Steve Harmison | 6 | 0 | 33 | 0 | 0 | 1 | 5.5 |
Samit Patel | 4.5 | 0 | 36 | 0 | 0 | 0 | 7.45 |
Paul Collingwood | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 |
Kevin Pietersen | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fall of Wickets |
1-4 (Virender Sehwag 1.2), 2-15 (Suresh Raina 3.4), 3-29 (Rohit Sharma 7.3), 4-163 (Gautam Gambhir 29.6), 5-206 (MS Dhoni 38.6), 6-239 (Yuvraj Singh 43.4) |
No comments:
Post a Comment