20 November, 2008

WILL INDAI HAVE A CHANCE TO WIN

India innings (target: 241 runs from 49 overs) R B 4s 6s SR
G Gambhir c Broad b Flintoff 14 17 3 0 82.35
V Sehwag not out 62 70 7 1 88.57
SK Raina b Broad 1 8 0 0 12.50
RG Sharma not out 28 40 3 0 70.00
Extras (lb 1, w 1) 2

Total (2 wickets; 22.3 overs) 107 (4.75 runs per over)

To bat captainwicketkeeperMS Dhoni, Yuvraj Singh, YK Pathan, Harbhajan Singh, Z Khan, I Sharma, MM Patel

Fall of wickets1-31 (Gambhir, 6.5 ov), 2-34 (Raina, 9.1 ov)


Bowling O M R W Econ
JM Anderson 5 0 36 0 7.20
SCJ Broad 6 1 22 1 3.66 (1w)
A Flintoff 5 0 13 1 2.60
GP Swann 3.3 0 16 0 4.57
SR Patel 2 0 16 0 8.00
KP Pietersen 1 0 3 0 3.00

No comments:

AddThis

Share |
Follow @Harendrasingh